Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 701 | Alex AGIUS SALIBA | 🇲🇹Malta | S&D | 52.7% | 1,924 |
| 702 | Esther HERRANZ GARCÍA | 🇪🇸Spain | EPP | 52.3% | 1,924 |
| 703 | Arash SAEIDI | 🇫🇷France | Left | 52.3% | 1,924 |
| 704 | Eszter LAKOS | 🇭🇺Hungary | EPP | 52.2% | 1,924 |
| 705 | Dan-Ştefan MOTREANU | 🇷🇴Romania | EPP | 45.5% | 1,924 |
| 706 | Nikolina BRNJAC | 🇭🇷Croatia | EPP | 44.2% | 1,924 |
| 707 | Sandro RUOTOLO | 🇮🇹Italy | S&D | 44.0% | 1,924 |
| 708 | Ernő SCHALLER-BAROSS | 🇭🇺Hungary | Patriots | 43.0% | 1,924 |
| 709 | Gheorghe CÂRCIU | 🇷🇴Romania | S&D | 42.9% | 1,924 |
| 710 | Caterina CHINNICI | 🇮🇹Italy | EPP | 42.4% | 1,924 |
| 711 | Aldo PATRICIELLO | 🇮🇹Italy | Patriots | 42.3% | 1,924 |
| 712 | Fulvio MARTUSCIELLO | 🇮🇹Italy | EPP | 40.0% | 1,924 |
| 713 | Anna STÜRGKH | 🇦🇹Austria | Renew | 39.3% | 1,924 |
| 714 | Claudiu MANDA | 🇷🇴Romania | S&D | 35.3% | 1,924 |
| 715 | Elena YONCHEVA | 🇧🇬Bulgaria | ECR | 33.1% | 1,924 |
| 716 | Tamás DEUTSCH | 🇭🇺Hungary | Patriots | 26.6% | 1,924 |
| 717 | Roberta METSOLA | 🇲🇹Malta | EPP | 0.0% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.