Showing 10 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 701 | Alvise PÉREZ | 🇪🇸Spain | NI | 36.4% | 648 | 1,781 |
| 702 | András Tivadar KULJA | 🇭🇺Hungary | EPP | 36.3% | 646 | 1,781 |
| 703 | Gabriella GERZSENYI | 🇭🇺Hungary | EPP | 35.8% | 638 | 1,781 |
| 704 | Aldo PATRICIELLO | 🇮🇹Italy | Patriots | 35.6% | 634 | 1,781 |
| 705 | Tamás DEUTSCH | 🇭🇺Hungary | Patriots | 34.8% | 619 | 1,781 |
| 706 | Elena YONCHEVA | 🇧🇬Bulgaria | NI | 34.7% | 618 | 1,781 |
| 707 | Eszter LAKOS | 🇭🇺Hungary | EPP | 33.3% | 593 | 1,781 |
| 708 | András GYÜRK | 🇭🇺Hungary | Patriots | 15.5% | 276 | 1,781 |
| 709 | Majdouline SBAI | 🇫🇷France | Greens/EFA | 10.4% | 186 | 1,781 |
| 710 | Roberta METSOLA | 🇲🇹Malta | EPP | 0.0% | 0 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.