Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 1 | Seán KELLY | 🇮🇪Ireland | EPP | 100.0% | 1,924 |
| 2 | Daniel FREUND | 🇩🇪Germany | Greens/EFA | 99.9% | 1,924 |
| 3 | Pär HOLMGREN | 🇸🇪Sweden | Greens/EFA | 99.9% | 1,924 |
| 4 | Liudas MAŽYLIS | 🇱🇹Lithuania | EPP | 99.9% | 1,924 |
| 5 | Marie-Luce BRASIER-CLAIN | 🇫🇷France | Patriots | 99.9% | 1,924 |
| 6 | Bert-Jan RUISSEN | 🇳🇱Netherlands | ECR | 99.8% | 1,924 |
| 7 | Raquel GARCÍA HERMIDA-VAN DER WALLE | 🇳🇱Netherlands | Renew | 99.8% | 1,924 |
| 8 | Rasmus NORDQVIST | 🇩🇰Denmark | Greens/EFA | 99.8% | 1,924 |
| 9 | Sofie ERIKSSON | 🇸🇪Sweden | S&D | 99.8% | 1,924 |
| 10 | Jeroen LENAERS | 🇳🇱Netherlands | EPP | 99.7% | 1,924 |
| 11 | Herbert DORFMANN | 🇮🇹Italy | EPP | 99.7% | 1,924 |
| 12 | Jessica POLFJÄRD | 🇸🇪Sweden | EPP | 99.7% | 1,924 |
| 13 | Gilles BOYER | 🇫🇷France | Renew | 99.7% | 1,924 |
| 14 | Sara MATTHIEU | 🇧🇪Belgium | Greens/EFA | 99.7% | 1,924 |
| 15 | Denis NESCI | 🇮🇹Italy | ECR | 99.7% | 1,924 |
| 16 | Rachel BLOM | 🇳🇱Netherlands | Patriots | 99.7% | 1,924 |
| 17 | Elena SANCHO MURILLO | 🇪🇸Spain | S&D | 99.7% | 1,924 |
| 18 | Willemien KONING | 🇳🇱Netherlands | EPP | 99.7% | 1,687 |
| 19 | Sergio BERLATO | 🇮🇹Italy | ECR | 99.6% | 1,924 |
| 20 | Johan DANIELSSON | 🇸🇪Sweden | S&D | 99.6% | 1,924 |
| 21 | Anna CAVAZZINI | 🇩🇪Germany | Greens/EFA | 99.6% | 1,924 |
| 22 | Marit MAIJ | 🇳🇱Netherlands | S&D | 99.6% | 1,924 |
| 23 | Isabella LÖVIN | 🇸🇪Sweden | Greens/EFA | 99.6% | 1,924 |
| 24 | Mieke ANDRIESE | 🇳🇱Netherlands | Patriots | 99.6% | 1,924 |
| 25 | Jüri RATAS | 🇪🇪Estonia | EPP | 99.6% | 1,924 |
| 26 | Heléne FRITZON | 🇸🇪Sweden | S&D | 99.6% | 1,924 |
| 27 | Tomas TOBÉ | 🇸🇪Sweden | EPP | 99.6% | 1,924 |
| 28 | Markéta GREGOROVÁ | 🏳️Czechia | Greens/EFA | 99.6% | 1,924 |
| 29 | Dainius ŽALIMAS | 🇱🇹Lithuania | Renew | 99.6% | 1,924 |
| 30 | Elisabeth DIERINGER | 🇦🇹Austria | Patriots | 99.6% | 1,924 |
| 31 | Pierre PIMPIE | 🇫🇷France | Patriots | 99.6% | 1,924 |
| 32 | Fernand KARTHEISER | 🇱🇺Luxembourg | NI | 99.6% | 1,924 |
| 33 | Alexander JUNGBLUTH | 🇩🇪Germany | ESN | 99.6% | 1,924 |
| 34 | Oliver SCHENK | 🇩🇪Germany | EPP | 99.6% | 1,924 |
| 35 | Anna STROLENBERG | 🇳🇱Netherlands | Greens/EFA | 99.6% | 1,924 |
| 36 | Lucia YAR | 🇸🇰Slovakia | Renew | 99.6% | 1,924 |
| 37 | Adnan DIBRANI | 🇸🇪Sweden | S&D | 99.6% | 1,924 |
| 38 | Petras AUŠTREVIČIUS | 🇱🇹Lithuania | Renew | 99.5% | 1,924 |
| 39 | Harald VILIMSKY | 🇦🇹Austria | Patriots | 99.5% | 1,924 |
| 40 | Jonás FERNÁNDEZ | 🇪🇸Spain | S&D | 99.5% | 1,924 |
| 41 | Jussi SARAMO | 🇫🇮Finland | Left | 99.5% | 1,924 |
| 42 | Hilde VAUTMANS | 🇧🇪Belgium | Renew | 99.5% | 1,924 |
| 43 | Elsi KATAINEN | 🇫🇮Finland | Renew | 99.5% | 1,924 |
| 44 | Evin INCIR | 🇸🇪Sweden | S&D | 99.5% | 1,924 |
| 45 | Marion WALSMANN | 🇩🇪Germany | EPP | 99.5% | 1,924 |
| 46 | Robert BIEDROŃ | 🇵🇱Poland | S&D | 99.5% | 1,924 |
| 47 | Roman HAIDER | 🇦🇹Austria | Patriots | 99.5% | 1,924 |
| 48 | Barbara BONTE | 🇧🇪Belgium | Patriots | 99.5% | 1,924 |
| 49 | Maria ZACHARIA | 🇬🇷Greece | NI | 99.5% | 1,924 |
| 50 | Ingeborg TER LAAK | 🇳🇱Netherlands | EPP | 99.5% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.