Showing 21 of 21 MEPs matching “hungary”
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 1 | Viktor WEISZ | 🇭🇺Hungary | EPP | 96.3% | 237 | 246 |
| 2 | Zsuzsanna BORVENDÉG | 🇭🇺Hungary | ESN | 94.2% | 1,767 | 1,876 |
| 3 | Csaba BOGDÁN | 🇭🇺Hungary | EPP | 91.5% | 225 | 246 |
| 4 | Csaba DÖMÖTÖR | 🇭🇺Hungary | Patriots | 89.7% | 1,683 | 1,876 |
| 5 | András LÁSZLÓ | 🇭🇺Hungary | Patriots | 85.8% | 1,610 | 1,876 |
| 6 | Viktória FERENC | 🇭🇺Hungary | Patriots | 81.4% | 1,527 | 1,876 |
| 7 | Csaba MOLNÁR | 🇭🇺Hungary | S&D | 79.0% | 1,482 | 1,876 |
| 8 | Annamária VICSEK | 🇭🇺Hungary | Patriots | 75.4% | 1,415 | 1,876 |
| 9 | Enikő GYŐRI | 🇭🇺Hungary | Patriots | 72.2% | 1,354 | 1,876 |
| 10 | Pál SZEKERES | 🇭🇺Hungary | Patriots | 71.9% | 1,348 | 1,876 |
| 11 | György HÖLVÉNYI | 🇭🇺Hungary | Patriots | 71.7% | 1,314 | 1,876 |
| 12 | Klára DOBREV | 🇭🇺Hungary | S&D | 69.7% | 1,308 | 1,876 |
| 13 | Kinga GÁL | 🇭🇺Hungary | Patriots | 58.3% | 1,093 | 1,876 |
| 14 | Dóra DÁVID | 🇭🇺Hungary | EPP | 56.1% | 1,052 | 1,876 |
| 15 | Ernő SCHALLER-BAROSS | 🇭🇺Hungary | Patriots | 55.4% | 1,039 | 1,876 |
| 16 | Kinga KOLLÁR | 🇭🇺Hungary | EPP | 46.2% | 866 | 1,876 |
| 17 | András Tivadar KULJA | 🇭🇺Hungary | EPP | 44.4% | 833 | 1,876 |
| 18 | Eszter LAKOS | 🇭🇺Hungary | EPP | 43.2% | 811 | 1,876 |
| 19 | Tamás DEUTSCH | 🇭🇺Hungary | Patriots | 37.9% | 487 | 1,876 |
| 20 | Gabriella GERZSENYI | 🇭🇺Hungary | EPP | 36.9% | 618 | 1,876 |
| 21 | András GYÜRK | 🇭🇺Hungary | Patriots | 35.5% | 360 | 1,876 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.