Procedure 2025/0418(COD) · COD
Establishing the Temporary Decarbonisation Fund
10
Roll-call votes
0
Disclosed lobby meetings
24
Rapporteur appointments
Legislative file 2025/0418(COD) tracked by WheresMyMEP. 10 roll-call votes recorded. 24 rapporteur appointments verified in EP data. See OEIL Legislative Observatory ↗.
Rapporteurs
| MEP | Role | Committee | Appointed |
|---|---|---|---|
| Massimiliano SALINI | Opinion Rapporteur | ITRE | 25 Mar 2026 |
| Pascal CANFIN | Rapporteur | ENVI | 6 Mar 2026 |
| Danuše NERUDOVÁ | Opinion Rapporteur | BUDG | 3 Mar 2026 |
| Fabienne KELLER | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Roberts ZĪLE | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Julien SANCHEZ | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Jussi SARAMO | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Rasmus ANDRESEN | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Alexander JUNGBLUTH | Shadow Rapporteur (opinion) | - | 25 May 2026 |
| Rudi KENNES | Shadow Rapporteur (opinion) | - | 28 Apr 2026 |
| Julie RECHAGNEUX | Shadow Rapporteur (opinion) | - | 13 Apr 2026 |
| Beata SZYDŁO | Shadow Rapporteur (opinion) | - | 8 Apr 2026 |
| Sigrid FRIIS | Shadow Rapporteur (opinion) | - | 8 Apr 2026 |
| Isabella LÖVIN | Shadow Rapporteur (opinion) | - | 30 Mar 2026 |
| Sara MATTHIEU | Shadow Rapporteur | - | 25 Mar 2026 |
| Stefano CAVEDAGNA | Shadow Rapporteur | - | 24 Mar 2026 |
| Annalisa CORRADO | Shadow Rapporteur (opinion) | - | 23 Mar 2026 |
| Anja ARNDT | Shadow Rapporteur | - | 19 Mar 2026 |
| Marcin SYPNIEWSKI | Shadow Rapporteur (opinion) | - | 18 Mar 2026 |
| Jorge BUXADÉ VILLALBA | Shadow Rapporteur | - | 16 Mar 2026 |
| Lynn BOYLAN | Shadow Rapporteur | - | 12 Mar 2026 |
| Michalis HADJIPANTELA | Shadow Rapporteur | - | 11 Mar 2026 |
| Mohammed CHAHIM | Shadow Rapporteur | - | 23 Feb 2026 |
| Sandra GÓMEZ LÓPEZ | Shadow Rapporteur (opinion) | - | 28 Oct 2024 |
Roll-call votes
Establishing the Temporary Decarbonisation Fund
For 433Against 97Abstain 146
Establishing the Temporary Decarbonisation Fund
For 165Against 465Abstain 36
Establishing the Temporary Decarbonisation Fund
For 195Against 465Abstain 16
Establishing the Temporary Decarbonisation Fund
For 190Against 459Abstain 18
Establishing the Temporary Decarbonisation Fund
For 194Against 467Abstain 6
Establishing the Temporary Decarbonisation Fund
For 193Against 472Abstain 10
Establishing the Temporary Decarbonisation Fund
For 194Against 466Abstain 10
Establishing the Temporary Decarbonisation Fund
For 193Against 455Abstain 10
Establishing the Temporary Decarbonisation Fund
For 415Against 247Abstain 11
Establishing the Temporary Decarbonisation Fund
For 439Against 207Abstain 22
Sources
- European Parliament OEIL Legislative Observatory ↗
- Roll-call votes from HowTheyVote.eu, sourced from European Parliament Open Data Portal
- Rapporteur appointments from European Parliament Open Data Portal
- Lobby meetings from EU Transparency Register MEP declarations
Cite this: WheresMyMEP, data as of 2026-10-08, source European Parliament