Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 451 | Stefano CAVEDAGNA | 🇮🇹Italy | ECR | 88.1% | 1,924 |
| 452 | Nicolás GONZÁLEZ CASARES | 🇪🇸Spain | S&D | 88.0% | 1,924 |
| 453 | Marco FALCONE | 🇮🇹Italy | EPP | 87.9% | 1,924 |
| 454 | Pierre-Romain THIONNET | 🇫🇷France | Patriots | 87.8% | 1,924 |
| 455 | Geadis GEADI | 🇨🇾Cyprus | ECR | 87.8% | 1,924 |
| 456 | Csaba BOGDÁN | 🇭🇺Hungary | EPP | 87.8% | 531 |
| 457 | Elena NEVADO DEL CAMPO | 🇪🇸Spain | EPP | 87.7% | 1,924 |
| 458 | Hildegard BENTELE | 🇩🇪Germany | EPP | 87.5% | 1,924 |
| 459 | Raphaël GLUCKSMANN | 🇫🇷France | S&D | 87.5% | 1,924 |
| 460 | Adam BIELAN | 🇵🇱Poland | ECR | 87.4% | 1,924 |
| 461 | Sunčana GLAVAK | 🇭🇷Croatia | EPP | 87.4% | 1,924 |
| 462 | Lukas SIEPER | 🇩🇪Germany | Renew | 87.4% | 1,924 |
| 463 | Borys BUDKA | 🇵🇱Poland | EPP | 87.4% | 1,924 |
| 464 | Fredis BELERIS | 🇬🇷Greece | EPP | 87.2% | 1,924 |
| 465 | Emma FOURREAU | 🇫🇷France | Left | 87.1% | 1,924 |
| 466 | Piotr MÜLLER | 🇵🇱Poland | ECR | 87.1% | 1,924 |
| 467 | Paulo DO NASCIMENTO CABRAL | 🇵🇹Portugal | EPP | 87.0% | 1,924 |
| 468 | Erik KALIŇÁK | 🇸🇰Slovakia | NI | 86.9% | 1,924 |
| 469 | Carlo CICCIOLI | 🇮🇹Italy | ECR | 86.8% | 1,924 |
| 470 | Anna-Maja HENRIKSSON | 🇫🇮Finland | Renew | 86.5% | 1,924 |
| 471 | Afroditi LATINOPOULOU | 🇬🇷Greece | Patriots | 86.5% | 1,924 |
| 472 | Matjaž NEMEC | 🇸🇮Slovenia | S&D | 86.3% | 1,924 |
| 473 | Hristo PETROV | 🇧🇬Bulgaria | Renew | 86.3% | 1,924 |
| 474 | Alexander BERNHUBER | 🇦🇹Austria | EPP | 86.2% | 1,924 |
| 475 | Christophe CLERGEAU | 🇫🇷France | S&D | 86.2% | 1,924 |
| 476 | Andrey NOVAKOV | 🇧🇬Bulgaria | EPP | 86.1% | 1,924 |
| 477 | Eleonora MELETI | 🇬🇷Greece | EPP | 86.1% | 1,924 |
| 478 | Jonas SJÖSTEDT | 🇸🇪Sweden | Left | 85.9% | 1,924 |
| 479 | Tsvetelina PENKOVA | 🇧🇬Bulgaria | S&D | 85.9% | 1,924 |
| 480 | Christophe BAY | 🇫🇷France | Patriots | 85.9% | 1,924 |
| 481 | Michael MCNAMARA | 🇮🇪Ireland | Renew | 85.8% | 1,924 |
| 482 | Katrin LANGENSIEPEN | 🇩🇪Germany | Greens/EFA | 85.7% | 1,924 |
| 483 | András LÁSZLÓ | 🇭🇺Hungary | Patriots | 85.7% | 1,924 |
| 484 | Gheorghe PIPEREA | 🇷🇴Romania | ECR | 85.7% | 1,924 |
| 485 | Julien SANCHEZ | 🇫🇷France | Patriots | 85.4% | 1,924 |
| 486 | Younous OMARJEE | 🇫🇷France | Left | 85.3% | 1,924 |
| 487 | Dario TAMBURRANO | 🇮🇹Italy | Left | 85.3% | 1,924 |
| 488 | Olivier CHASTEL | 🇧🇪Belgium | Renew | 85.2% | 1,924 |
| 489 | Magdalena ADAMOWICZ | 🇵🇱Poland | EPP | 85.2% | 1,924 |
| 490 | Georgios AFTIAS | 🇬🇷Greece | EPP | 85.2% | 1,924 |
| 491 | Christophe GRUDLER | 🇫🇷France | Renew | 85.1% | 1,924 |
| 492 | Ľuboš BLAHA | 🇸🇰Slovakia | NI | 85.1% | 1,924 |
| 493 | Li ANDERSSON | 🇫🇮Finland | Left | 85.0% | 1,924 |
| 494 | Fabrice LEGGERI | 🇫🇷France | Patriots | 85.0% | 1,924 |
| 495 | Andreas SCHWAB | 🇩🇪Germany | EPP | 84.9% | 1,924 |
| 496 | François-Xavier BELLAMY | 🇫🇷France | EPP | 84.9% | 1,924 |
| 497 | Sebastian TYNKKYNEN | 🇫🇮Finland | ECR | 84.9% | 1,924 |
| 498 | Estelle CEULEMANS | 🇧🇪Belgium | S&D | 84.9% | 1,924 |
| 499 | Romana JERKOVIĆ | 🇭🇷Croatia | S&D | 84.8% | 1,924 |
| 500 | Urmas PAET | 🇪🇪Estonia | Renew | 84.8% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.