Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 451 | Pär HOLMGREN | 🇸🇪Sweden | Greens/EFA | 86.6% | 1,543 | 1,781 |
| 452 | Sofie ERIKSSON | 🇸🇪Sweden | S&D | 86.6% | 1,542 | 1,781 |
| 453 | Hildegard BENTELE | 🇩🇪Germany | EPP | 86.5% | 1,541 | 1,781 |
| 454 | Matjaž NEMEC | 🇸🇮Slovenia | S&D | 86.5% | 1,541 | 1,781 |
| 455 | Pina PICIERNO | 🇮🇹Italy | S&D | 86.4% | 1,539 | 1,781 |
| 456 | Jordan BARDELLA | 🇫🇷France | Patriots | 86.4% | 1,538 | 1,781 |
| 457 | Borys BUDKA | 🇵🇱Poland | EPP | 86.4% | 1,539 | 1,781 |
| 458 | Ana Miguel PEDRO | 🇵🇹Portugal | EPP | 86.2% | 1,535 | 1,781 |
| 459 | Vilija BLINKEVIČIŪTĖ | 🇱🇹Lithuania | S&D | 86.1% | 1,533 | 1,781 |
| 460 | Alexander BERNHUBER | 🇦🇹Austria | EPP | 86.0% | 1,532 | 1,781 |
| 461 | Matteo RICCI | 🇮🇹Italy | S&D | 85.9% | 1,530 | 1,781 |
| 462 | Martin HOJSÍK | 🇸🇰Slovakia | Renew | 85.8% | 1,528 | 1,781 |
| 463 | Erik KALIŇÁK | 🇸🇰Slovakia | NI | 85.8% | 1,528 | 1,781 |
| 464 | András LÁSZLÓ | 🇭🇺Hungary | Patriots | 85.6% | 1,524 | 1,781 |
| 465 | Konstantinos ARVANITIS | 🇬🇷Greece | Left | 85.5% | 1,523 | 1,781 |
| 466 | Anna-Maja HENRIKSSON | 🇫🇮Finland | Renew | 85.5% | 1,523 | 1,781 |
| 467 | Isilda GOMES | 🇵🇹Portugal | S&D | 85.3% | 1,519 | 1,781 |
| 468 | Adrian-George AXINIA | 🇷🇴Romania | ECR | 85.3% | 1,520 | 1,781 |
| 469 | Hristo PETROV | 🇧🇬Bulgaria | Renew | 85.3% | 1,519 | 1,781 |
| 470 | Martin SONNEBORN | 🇩🇪Germany | NI | 85.1% | 1,515 | 1,781 |
| 471 | Afroditi LATINOPOULOU | 🇬🇷Greece | Patriots | 85.1% | 1,516 | 1,781 |
| 472 | Michalis HADJIPANTELA | 🇨🇾Cyprus | EPP | 85.0% | 1,514 | 1,781 |
| 473 | Piotr MÜLLER | 🇵🇱Poland | ECR | 84.8% | 1,510 | 1,781 |
| 474 | Dario TAMBURRANO | 🇮🇹Italy | Left | 84.7% | 1,509 | 1,781 |
| 475 | Emil RADEV | 🇧🇬Bulgaria | EPP | 84.7% | 1,508 | 1,781 |
| 476 | Fredis BELERIS | 🇬🇷Greece | EPP | 84.7% | 1,508 | 1,781 |
| 477 | Isabel SERRA SÁNCHEZ | 🇪🇸Spain | Left | 84.7% | 1,509 | 1,781 |
| 478 | Nathalie LOISEAU | 🇫🇷France | Renew | 84.6% | 1,506 | 1,781 |
| 479 | Tsvetelina PENKOVA | 🇧🇬Bulgaria | S&D | 84.6% | 1,506 | 1,781 |
| 480 | Ciaran MULLOOLY | 🇮🇪Ireland | Renew | 84.6% | 1,507 | 1,781 |
| 481 | Jean-Paul GARRAUD | 🇫🇷France | Patriots | 84.5% | 1,505 | 1,781 |
| 482 | José CEPEDA | 🇪🇸Spain | S&D | 84.5% | 1,505 | 1,781 |
| 483 | Verena MERTENS | 🇩🇪Germany | EPP | 84.3% | 1,502 | 1,781 |
| 484 | Karlo RESSLER | 🇭🇷Croatia | EPP | 84.2% | 1,500 | 1,781 |
| 485 | Estelle CEULEMANS | 🇧🇪Belgium | S&D | 84.2% | 1,500 | 1,781 |
| 486 | Magdalena ADAMOWICZ | 🇵🇱Poland | EPP | 83.9% | 1,495 | 1,781 |
| 487 | Jaak MADISON | 🇪🇪Estonia | ECR | 83.9% | 1,495 | 1,781 |
| 488 | Pietro FIOCCHI | 🇮🇹Italy | ECR | 83.9% | 1,494 | 1,781 |
| 489 | Tobias CREMER | 🇩🇪Germany | S&D | 83.9% | 1,495 | 1,781 |
| 490 | François KALFON | 🇫🇷France | S&D | 83.8% | 1,492 | 1,781 |
| 491 | Ľuboš BLAHA | 🇸🇰Slovakia | NI | 83.8% | 1,492 | 1,781 |
| 492 | Christophe GRUDLER | 🇫🇷France | Renew | 83.7% | 1,491 | 1,781 |
| 493 | Catarina VIEIRA | 🇳🇱Netherlands | Greens/EFA | 83.7% | 1,490 | 1,781 |
| 494 | Heléne FRITZON | 🇸🇪Sweden | S&D | 83.3% | 1,484 | 1,781 |
| 495 | Patryk JAKI | 🇵🇱Poland | ECR | 83.3% | 1,483 | 1,781 |
| 496 | Gabriel MATO | 🇪🇸Spain | EPP | 83.2% | 1,482 | 1,781 |
| 497 | Andrzej HALICKI | 🇵🇱Poland | EPP | 83.2% | 1,481 | 1,781 |
| 498 | Julie RECHAGNEUX | 🇫🇷France | Patriots | 83.1% | 1,480 | 1,781 |
| 499 | Monika BEŇOVÁ | 🇸🇰Slovakia | NI | 83.0% | 1,479 | 1,781 |
| 500 | Loránt VINCZE | 🇷🇴Romania | EPP | 83.0% | 1,479 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.