Showing 50 of 717 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 1 | Seán KELLY | 🇮🇪Ireland | EPP | 100.0% | 1,876 | 1,876 |
| 2 | Pär HOLMGREN | 🇸🇪Sweden | Greens/EFA | 99.9% | 1,637 | 1,876 |
| 3 | Liudas MAŽYLIS | 🇱🇹Lithuania | EPP | 99.9% | 1,875 | 1,876 |
| 4 | Marie-Luce BRASIER-CLAIN | 🇫🇷France | Patriots | 99.9% | 1,874 | 1,876 |
| 5 | Daniel FREUND | 🇩🇪Germany | Greens/EFA | 99.8% | 1,872 | 1,876 |
| 6 | Bert-Jan RUISSEN | 🇳🇱Netherlands | ECR | 99.8% | 1,873 | 1,876 |
| 7 | Sara MATTHIEU | 🇧🇪Belgium | Greens/EFA | 99.8% | 1,872 | 1,876 |
| 8 | Raquel GARCÍA HERMIDA-VAN DER WALLE | 🇳🇱Netherlands | Renew | 99.8% | 1,872 | 1,876 |
| 9 | Rasmus NORDQVIST | 🇩🇰Denmark | Greens/EFA | 99.8% | 1,872 | 1,876 |
| 10 | Sofie ERIKSSON | 🇸🇪Sweden | S&D | 99.8% | 1,635 | 1,876 |
| 11 | Sergio BERLATO | 🇮🇹Italy | ECR | 99.7% | 1,870 | 1,876 |
| 12 | Jeroen LENAERS | 🇳🇱Netherlands | EPP | 99.7% | 1,871 | 1,876 |
| 13 | Isabella LÖVIN | 🇸🇪Sweden | Greens/EFA | 99.7% | 1,281 | 1,876 |
| 14 | Mieke ANDRIESE | 🇳🇱Netherlands | Patriots | 99.7% | 1,871 | 1,876 |
| 15 | Jüri RATAS | 🇪🇪Estonia | EPP | 99.7% | 1,828 | 1,876 |
| 16 | Jessica POLFJÄRD | 🇸🇪Sweden | EPP | 99.7% | 1,870 | 1,876 |
| 17 | Robert BIEDROŃ | 🇵🇱Poland | S&D | 99.7% | 1,871 | 1,876 |
| 18 | Markéta GREGOROVÁ | 🏳️Czechia | Greens/EFA | 99.7% | 1,870 | 1,876 |
| 19 | Maria OHISALO | 🇫🇮Finland | Greens/EFA | 99.7% | 1,870 | 1,876 |
| 20 | Denis NESCI | 🇮🇹Italy | ECR | 99.7% | 1,871 | 1,876 |
| 21 | Pierre PIMPIE | 🇫🇷France | Patriots | 99.7% | 1,870 | 1,876 |
| 22 | Anna STROLENBERG | 🇳🇱Netherlands | Greens/EFA | 99.7% | 1,870 | 1,876 |
| 23 | Rachel BLOM | 🇳🇱Netherlands | Patriots | 99.7% | 1,871 | 1,876 |
| 24 | Elena SANCHO MURILLO | 🇪🇸Spain | S&D | 99.7% | 1,871 | 1,876 |
| 25 | Adnan DIBRANI | 🇸🇪Sweden | S&D | 99.7% | 1,870 | 1,876 |
| 26 | Johan DANIELSSON | 🇸🇪Sweden | S&D | 99.6% | 1,868 | 1,876 |
| 27 | Anna CAVAZZINI | 🇩🇪Germany | Greens/EFA | 99.6% | 1,868 | 1,876 |
| 28 | Marit MAIJ | 🇳🇱Netherlands | S&D | 99.6% | 1,869 | 1,876 |
| 29 | Herbert DORFMANN | 🇮🇹Italy | EPP | 99.6% | 1,869 | 1,876 |
| 30 | Hilde VAUTMANS | 🇧🇪Belgium | Renew | 99.6% | 1,869 | 1,876 |
| 31 | Heléne FRITZON | 🇸🇪Sweden | S&D | 99.6% | 1,577 | 1,876 |
| 32 | Tomas TOBÉ | 🇸🇪Sweden | EPP | 99.6% | 1,869 | 1,876 |
| 33 | Gilles BOYER | 🇫🇷France | Renew | 99.6% | 1,868 | 1,876 |
| 34 | Margarita DE LA PISA CARRIÓN | 🇪🇸Spain | Patriots | 99.6% | 1,869 | 1,876 |
| 35 | Elisabeth DIERINGER | 🇦🇹Austria | Patriots | 99.6% | 1,868 | 1,876 |
| 36 | Ondřej KRUTÍLEK | 🏳️Czechia | ECR | 99.6% | 1,869 | 1,876 |
| 37 | Fernand KARTHEISER | 🇱🇺Luxembourg | NI | 99.6% | 1,869 | 1,876 |
| 38 | Lucia YAR | 🇸🇰Slovakia | Renew | 99.6% | 1,869 | 1,876 |
| 39 | Henrik DAHL | 🇩🇰Denmark | EPP | 99.6% | 1,868 | 1,876 |
| 40 | Willemien KONING | 🇳🇱Netherlands | EPP | 99.6% | 1,397 | 1,402 |
| 41 | Bartłomiej SIENKIEWICZ | 🇵🇱Poland | EPP | 99.5% | 1,867 | 1,876 |
| 42 | Gerben-Jan GERBRANDY | 🇳🇱Netherlands | Renew | 99.5% | 1,867 | 1,876 |
| 43 | Petras AUŠTREVIČIUS | 🇱🇹Lithuania | Renew | 99.5% | 1,867 | 1,876 |
| 44 | Harald VILIMSKY | 🇦🇹Austria | Patriots | 99.5% | 1,866 | 1,876 |
| 45 | Jonás FERNÁNDEZ | 🇪🇸Spain | S&D | 99.5% | 1,867 | 1,876 |
| 46 | Jussi SARAMO | 🇫🇮Finland | Left | 99.5% | 1,867 | 1,876 |
| 47 | Thomas WAITZ | 🇦🇹Austria | Greens/EFA | 99.5% | 1,866 | 1,876 |
| 48 | Elsi KATAINEN | 🇫🇮Finland | Renew | 99.5% | 1,867 | 1,876 |
| 49 | Evin INCIR | 🇸🇪Sweden | S&D | 99.5% | 1,867 | 1,876 |
| 50 | Alice KUHNKE | 🇸🇪Sweden | Greens/EFA | 99.5% | 1,866 | 1,876 |
Tracking these MEPs for your organisation? WheresMyMEP Pro adds daily vote alerts, predictions and exports for your whole list.
Upgrade to WMM Pro →