Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 551 | Michał KOBOSKO | 🇵🇱Poland | Renew | 82.0% | 1,924 |
| 552 | Giuseppe LUPO | 🇮🇹Italy | S&D | 82.0% | 1,924 |
| 553 | Nikola BARTŮŠEK | 🏳️Czechia | ECR | 81.9% | 1,924 |
| 554 | Michalis HADJIPANTELA | 🇨🇾Cyprus | EPP | 81.9% | 1,924 |
| 555 | Pascal CANFIN | 🇫🇷France | Renew | 81.8% | 1,924 |
| 556 | Karlo RESSLER | 🇭🇷Croatia | EPP | 81.8% | 1,924 |
| 557 | Victor NEGRESCU | 🇷🇴Romania | S&D | 81.7% | 1,924 |
| 558 | François KALFON | 🇫🇷France | S&D | 81.7% | 1,924 |
| 559 | Sven SIMON | 🇩🇪Germany | EPP | 81.6% | 1,924 |
| 560 | Brando BENIFEI | 🇮🇹Italy | S&D | 81.5% | 1,924 |
| 561 | Laura BALLARÍN CEREZA | 🇪🇸Spain | S&D | 81.4% | 1,924 |
| 562 | Juan Carlos GIRAUTA VIDAL | 🇪🇸Spain | Patriots | 81.1% | 1,924 |
| 563 | João OLIVEIRA | 🇵🇹Portugal | Left | 80.9% | 1,924 |
| 564 | Ioan-Rareş BOGDAN | 🇷🇴Romania | EPP | 80.7% | 1,924 |
| 565 | Sibylle BERG | 🇩🇪Germany | NI | 80.7% | 1,924 |
| 566 | Jean-Paul GARRAUD | 🇫🇷France | Patriots | 80.5% | 1,924 |
| 567 | Klara DOSTALOVA | 🏳️Czechia | Patriots | 80.2% | 1,924 |
| 568 | Marc BOTENGA | 🇧🇪Belgium | Left | 80.1% | 1,924 |
| 569 | Waldemar TOMASZEWSKI | 🇱🇹Lithuania | ECR | 79.8% | 1,924 |
| 570 | Aura SALLA | 🇫🇮Finland | EPP | 79.8% | 1,924 |
| 571 | Carmen CRESPO DÍAZ | 🇪🇸Spain | EPP | 79.8% | 1,924 |
| 572 | Manfred WEBER | 🇩🇪Germany | EPP | 79.7% | 1,924 |
| 573 | Kostas PAPADAKIS | 🇬🇷Greece | NI | 79.7% | 1,924 |
| 574 | Kim VAN SPARRENTAK | 🇳🇱Netherlands | Greens/EFA | 79.7% | 1,924 |
| 575 | Katri KULMUNI | 🇫🇮Finland | Renew | 79.6% | 1,924 |
| 576 | Javi LÓPEZ | 🇪🇸Spain | S&D | 79.5% | 1,924 |
| 577 | Jorge MARTÍN FRÍAS | 🇪🇸Spain | Patriots | 79.4% | 1,924 |
| 578 | Birgit SIPPEL | 🇩🇪Germany | S&D | 79.2% | 1,924 |
| 579 | Sophie WILMÈS | 🇧🇪Belgium | Renew | 79.1% | 1,924 |
| 580 | Mélanie DISDIER | 🇫🇷France | Patriots | 78.9% | 1,924 |
| 581 | Philippe OLIVIER | 🇫🇷France | Patriots | 78.7% | 1,924 |
| 582 | Riho TERRAS | 🇪🇪Estonia | EPP | 78.6% | 1,924 |
| 583 | Elena DONAZZAN | 🇮🇹Italy | ECR | 78.6% | 1,924 |
| 584 | Matteo RICCI | 🇮🇹Italy | S&D | 78.6% | 1,924 |
| 585 | Monika HOHLMEIER | 🇩🇪Germany | EPP | 78.5% | 1,924 |
| 586 | Anne-Sophie FRIGOUT | 🇫🇷France | Patriots | 78.4% | 1,924 |
| 587 | Laurent CASTILLO | 🇫🇷France | Patriots | 78.4% | 1,924 |
| 588 | Joachim STREIT | 🇩🇪Germany | Renew | 78.4% | 1,924 |
| 589 | Michał DWORCZYK | 🇵🇱Poland | ECR | 78.4% | 1,924 |
| 590 | Tobiasz BOCHEŃSKI | 🇵🇱Poland | ECR | 78.3% | 1,924 |
| 591 | Alberico GAMBINO | 🇮🇹Italy | ECR | 78.1% | 1,924 |
| 592 | Rasa JUKNEVIČIENĖ | 🇱🇹Lithuania | EPP | 78.0% | 1,924 |
| 593 | Daniel ATTARD | 🇲🇹Malta | S&D | 78.0% | 1,924 |
| 594 | Michael VON DER SCHULENBURG | 🇩🇪Germany | NI | 78.0% | 1,924 |
| 595 | Yvan VEROUGSTRAETE | 🇧🇪Belgium | Renew | 77.9% | 1,924 |
| 596 | Leoluca ORLANDO | 🇮🇹Italy | Greens/EFA | 77.7% | 1,924 |
| 597 | Axel VOSS | 🇩🇪Germany | EPP | 77.2% | 1,924 |
| 598 | Željana ZOVKO | 🇭🇷Croatia | EPP | 77.2% | 1,924 |
| 599 | Tiemo WÖLKEN | 🇩🇪Germany | S&D | 77.2% | 1,924 |
| 600 | Dominik TARCZYŃSKI | 🇵🇱Poland | ECR | 77.2% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.