Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 551 | Marc BOTENGA | 🇧🇪Belgium | Left | 79.5% | 1,416 | 1,781 |
| 552 | Alicia HOMS GINEL | 🇪🇸Spain | S&D | 79.4% | 1,415 | 1,781 |
| 553 | Nora MEBAREK | 🇫🇷France | S&D | 79.4% | 1,415 | 1,781 |
| 554 | Sophie WILMÈS | 🇧🇪Belgium | Renew | 79.4% | 1,414 | 1,781 |
| 555 | Lina GÁLVEZ | 🇪🇸Spain | S&D | 79.1% | 1,409 | 1,781 |
| 556 | Csaba MOLNÁR | 🇭🇺Hungary | S&D | 78.9% | 1,405 | 1,781 |
| 557 | Radan KANEV | 🇧🇬Bulgaria | EPP | 78.8% | 1,404 | 1,781 |
| 558 | Petras GRAŽULIS | 🇱🇹Lithuania | ESN | 78.7% | 1,401 | 1,781 |
| 559 | Estrella GALÁN | 🇪🇸Spain | Left | 78.7% | 1,402 | 1,781 |
| 560 | Nikos PAPANDREOU | 🇬🇷Greece | S&D | 78.4% | 1,397 | 1,781 |
| 561 | Mika AALTOLA | 🇫🇮Finland | EPP | 78.4% | 1,397 | 1,781 |
| 562 | Elena DONAZZAN | 🇮🇹Italy | ECR | 78.4% | 1,396 | 1,781 |
| 563 | Kostas PAPADAKIS | 🇬🇷Greece | NI | 78.3% | 1,394 | 1,781 |
| 564 | Christian EHLER | 🇩🇪Germany | EPP | 78.2% | 1,392 | 1,781 |
| 565 | André FRANQUEIRA RODRIGUES | 🇵🇹Portugal | S&D | 78.2% | 1,393 | 1,781 |
| 566 | Laurent CASTILLO | 🇫🇷France | Patriots | 78.0% | 1,389 | 1,781 |
| 567 | Nicolás GONZÁLEZ CASARES | 🇪🇸Spain | S&D | 77.9% | 1,387 | 1,781 |
| 568 | Maria WALSH | 🇮🇪Ireland | EPP | 77.9% | 1,387 | 1,781 |
| 569 | Aura SALLA | 🇫🇮Finland | EPP | 77.7% | 1,384 | 1,781 |
| 570 | Mélanie DISDIER | 🇫🇷France | Patriots | 77.7% | 1,383 | 1,781 |
| 571 | Carmen CRESPO DÍAZ | 🇪🇸Spain | EPP | 77.5% | 1,381 | 1,781 |
| 572 | Vlad VASILE-VOICULESCU | 🇷🇴Romania | Renew | 77.5% | 1,381 | 1,781 |
| 573 | Michał DWORCZYK | 🇵🇱Poland | ECR | 77.4% | 1,378 | 1,781 |
| 574 | Nikos PAPPAS | 🇬🇷Greece | Left | 77.3% | 1,377 | 1,781 |
| 575 | Antonella SBERNA | 🇮🇹Italy | ECR | 77.3% | 1,377 | 1,781 |
| 576 | Klára DOBREV | 🇭🇺Hungary | S&D | 77.1% | 1,374 | 1,781 |
| 577 | Claire FITA | 🇫🇷France | S&D | 77.1% | 1,374 | 1,781 |
| 578 | João COTRIM DE FIGUEIREDO | 🇵🇹Portugal | Renew | 77.1% | 1,373 | 1,781 |
| 579 | Niels FUGLSANG | 🇩🇰Denmark | S&D | 76.8% | 1,368 | 1,781 |
| 580 | Giorgos GEORGIOU | 🇨🇾Cyprus | Left | 76.8% | 1,368 | 1,781 |
| 581 | Daniel ATTARD | 🇲🇹Malta | S&D | 76.6% | 1,364 | 1,781 |
| 582 | Katarina BARLEY | 🇩🇪Germany | S&D | 76.5% | 1,363 | 1,781 |
| 583 | Yannis MANIATIS | 🇬🇷Greece | S&D | 76.5% | 1,362 | 1,781 |
| 584 | Stephen Nikola BARTULICA | 🇭🇷Croatia | ECR | 76.2% | 1,358 | 1,781 |
| 585 | Anja HAZEKAMP | 🇳🇱Netherlands | Left | 75.6% | 1,347 | 1,781 |
| 586 | Ville NIINISTÖ | 🇫🇮Finland | Greens/EFA | 75.6% | 1,346 | 1,781 |
| 587 | Michael MCNAMARA | 🇮🇪Ireland | Renew | 75.5% | 1,345 | 1,781 |
| 588 | Costas MAVRIDES | 🇨🇾Cyprus | S&D | 75.4% | 1,342 | 1,781 |
| 589 | António TÂNGER CORRÊA | 🇵🇹Portugal | Patriots | 75.4% | 1,342 | 1,781 |
| 590 | Susana SOLÍS PÉREZ | 🇪🇸Spain | EPP | 75.0% | 1,336 | 1,781 |
| 591 | Alberico GAMBINO | 🇮🇹Italy | ECR | 75.0% | 1,336 | 1,781 |
| 592 | Annamária VICSEK | 🇭🇺Hungary | Patriots | 74.8% | 1,332 | 1,781 |
| 593 | Daniel OBAJTEK | 🇵🇱Poland | ECR | 74.5% | 1,327 | 1,781 |
| 594 | Leoluca ORLANDO | 🇮🇹Italy | Greens/EFA | 74.4% | 1,325 | 1,781 |
| 595 | Adrián VÁZQUEZ LÁZARA | 🇪🇸Spain | EPP | 74.3% | 1,323 | 1,781 |
| 596 | Pilar DEL CASTILLO VERA | 🇪🇸Spain | EPP | 74.2% | 1,322 | 1,781 |
| 597 | Aleksandar NIKOLIC | 🇫🇷France | Patriots | 74.2% | 1,321 | 1,781 |
| 598 | Gheorghe PIPEREA | 🇷🇴Romania | ECR | 74.2% | 1,322 | 1,781 |
| 599 | Eugen TOMAC | 🇷🇴Romania | Renew | 73.9% | 1,316 | 1,781 |
| 600 | Ştefan MUŞOIU | 🇷🇴Romania | S&D | 73.8% | 1,315 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.