Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 601 | Marco SQUARTA | 🇮🇹Italy | ECR | 73.8% | 1,315 | 1,781 |
| 602 | Şerban Dimitrie STURDZA | 🇷🇴Romania | ECR | 73.8% | 1,314 | 1,781 |
| 603 | Sergey LAGODINSKY | 🇩🇪Germany | Greens/EFA | 73.6% | 1,310 | 1,781 |
| 604 | Pierre JOUVET | 🇫🇷France | S&D | 73.6% | 1,310 | 1,781 |
| 605 | Stanisław TYSZKA | 🇵🇱Poland | ESN | 73.6% | 1,310 | 1,781 |
| 606 | Angelika NIEBLER | 🇩🇪Germany | EPP | 73.3% | 1,306 | 1,781 |
| 607 | Tobiasz BOCHEŃSKI | 🇵🇱Poland | ECR | 73.0% | 1,301 | 1,781 |
| 608 | Aurore LALUCQ | 🇫🇷France | S&D | 72.9% | 1,299 | 1,781 |
| 609 | Michael VON DER SCHULENBURG | 🇩🇪Germany | NI | 72.8% | 1,296 | 1,781 |
| 610 | Davor Ivo STIER | 🇭🇷Croatia | EPP | 72.7% | 1,295 | 1,781 |
| 611 | Jana TOOM | 🇪🇪Estonia | Renew | 72.5% | 1,291 | 1,781 |
| 612 | Alice TEODORESCU MÅWE | 🇸🇪Sweden | EPP | 72.5% | 1,291 | 1,781 |
| 613 | Małgorzata GOSIEWSKA | 🇵🇱Poland | ECR | 72.1% | 1,284 | 1,781 |
| 614 | Enikő GYŐRI | 🇭🇺Hungary | Patriots | 72.0% | 1,283 | 1,781 |
| 615 | Damien CARÊME | 🇫🇷France | Left | 72.0% | 1,282 | 1,781 |
| 616 | Letizia MORATTI | 🇮🇹Italy | EPP | 72.0% | 1,282 | 1,781 |
| 617 | Jorge MARTÍN FRÍAS | 🇪🇸Spain | Patriots | 71.7% | 1,277 | 1,781 |
| 618 | Gerolf ANNEMANS | 🇧🇪Belgium | Patriots | 70.8% | 1,261 | 1,781 |
| 619 | Ilia LAZAROV | 🇧🇬Bulgaria | EPP | 70.7% | 1,259 | 1,781 |
| 620 | Emma RAFOWICZ | 🇫🇷France | S&D | 70.6% | 1,257 | 1,781 |
| 621 | Jens GEIER | 🇩🇪Germany | S&D | 70.5% | 1,255 | 1,781 |
| 622 | Klara DOSTALOVA | 🏳️Czechia | Patriots | 70.5% | 1,256 | 1,781 |
| 623 | Stefan BERGER | 🇩🇪Germany | EPP | 70.2% | 1,250 | 1,781 |
| 624 | France JAMET | 🇫🇷France | Patriots | 69.9% | 1,245 | 1,781 |
| 625 | Vladimir PREBILIČ | 🇸🇮Slovenia | Greens/EFA | 69.8% | 1,243 | 1,781 |
| 626 | Taner KABILOV | 🇧🇬Bulgaria | NI | 69.8% | 1,244 | 1,781 |
| 627 | Janusz LEWANDOWSKI | 🇵🇱Poland | EPP | 69.6% | 1,239 | 1,781 |
| 628 | Axel VOSS | 🇩🇪Germany | EPP | 69.5% | 1,237 | 1,781 |
| 629 | Grzegorz BRAUN | 🇵🇱Poland | NI | 69.5% | 1,237 | 1,781 |
| 630 | Tiemo WÖLKEN | 🇩🇪Germany | S&D | 69.4% | 1,236 | 1,781 |
| 631 | Raffaele STANCANELLI | 🇮🇹Italy | Patriots | 69.1% | 1,230 | 1,781 |
| 632 | Mihai TUDOSE | 🇷🇴Romania | S&D | 69.1% | 1,231 | 1,781 |
| 633 | Katri KULMUNI | 🇫🇮Finland | Renew | 69.0% | 1,228 | 1,781 |
| 634 | Grégory ALLIONE | 🇫🇷France | Renew | 68.6% | 1,222 | 1,781 |
| 635 | Marco TARQUINIO | 🇮🇹Italy | S&D | 68.2% | 1,215 | 1,781 |
| 636 | Mario MANTOVANI | 🇮🇹Italy | ECR | 68.1% | 1,212 | 1,781 |
| 637 | Pál SZEKERES | 🇭🇺Hungary | Patriots | 67.4% | 1,201 | 1,781 |
| 638 | Kai TEGETHOFF | 🇩🇪Germany | Greens/EFA | 66.8% | 1,190 | 1,781 |
| 639 | Isabella LÖVIN | 🇸🇪Sweden | Greens/EFA | 66.6% | 1,187 | 1,781 |
| 640 | Joachim STREIT | 🇩🇪Germany | Renew | 66.5% | 1,185 | 1,781 |
| 641 | Jeannette BALJEU | 🇳🇱Netherlands | Renew | 66.4% | 1,182 | 1,781 |
| 642 | Mirosława NYKIEL | 🇵🇱Poland | EPP | 66.3% | 1,180 | 1,781 |
| 643 | Jana NAGYOVÁ | 🏳️Czechia | Patriots | 66.1% | 1,178 | 1,781 |
| 644 | Andreas GLÜCK | 🇩🇪Germany | Renew | 65.9% | 1,174 | 1,781 |
| 645 | Dennis RADTKE | 🇩🇪Germany | EPP | 65.8% | 1,172 | 1,781 |
| 646 | Mounir SATOURI | 🇫🇷France | Greens/EFA | 65.7% | 1,170 | 1,781 |
| 647 | Martin GÜNTHER | 🇩🇪Germany | Left | 65.6% | 1,169 | 1,781 |
| 648 | Yvan VEROUGSTRAETE | 🇧🇪Belgium | Renew | 65.2% | 1,161 | 1,781 |
| 649 | Ana MIRANDA PAZ | 🇪🇸Spain | Greens/EFA | 65.1% | 1,160 | 1,781 |
| 650 | Mohammed CHAHIM | 🇳🇱Netherlands | S&D | 64.9% | 1,156 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.