Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 601 | Stephen Nikola BARTULICA | 🇭🇷Croatia | ECR | 77.2% | 1,924 |
| 602 | Vangelis MEIMARAKIS | 🇬🇷Greece | EPP | 77.1% | 1,924 |
| 603 | Petras GRAŽULIS | 🇱🇹Lithuania | ESN | 76.8% | 1,924 |
| 604 | Aodhán Ó RÍORDÁIN | 🇮🇪Ireland | S&D | 76.5% | 1,924 |
| 605 | Nikos PAPANDREOU | 🇬🇷Greece | S&D | 76.4% | 1,924 |
| 606 | Diana RIBA I GINER | 🇪🇸Spain | Greens/EFA | 76.1% | 1,924 |
| 607 | Rosa ESTARÀS FERRAGUT | 🇪🇸Spain | EPP | 75.8% | 1,924 |
| 608 | Ruggero RAZZA | 🇮🇹Italy | ECR | 75.8% | 1,924 |
| 609 | Letizia MORATTI | 🇮🇹Italy | EPP | 75.8% | 1,924 |
| 610 | Csaba MOLNÁR | 🇭🇺Hungary | S&D | 75.7% | 1,924 |
| 611 | Elissavet VOZEMBERG-VRIONIDI | 🇬🇷Greece | EPP | 75.6% | 1,924 |
| 612 | Angelika NIEBLER | 🇩🇪Germany | EPP | 75.5% | 1,924 |
| 613 | Annamária VICSEK | 🇭🇺Hungary | Patriots | 75.5% | 1,924 |
| 614 | André FRANQUEIRA RODRIGUES | 🇵🇹Portugal | S&D | 75.5% | 1,924 |
| 615 | Veronika CIFROVÁ OSTRIHOŇOVÁ | 🇸🇰Slovakia | Renew | 75.3% | 1,924 |
| 616 | Antonella SBERNA | 🇮🇹Italy | ECR | 75.3% | 1,924 |
| 617 | Vladimir PREBILIČ | 🇸🇮Slovenia | Greens/EFA | 74.9% | 1,924 |
| 618 | Davor Ivo STIER | 🇭🇷Croatia | EPP | 74.7% | 1,924 |
| 619 | Viktória FERENC | 🇭🇺Hungary | Patriots | 74.7% | 1,924 |
| 620 | Pascale PIERA | 🇫🇷France | Patriots | 74.7% | 1,924 |
| 621 | Ana MIRANDA PAZ | 🇪🇸Spain | Greens/EFA | 74.4% | 1,924 |
| 622 | Alice TEODORESCU MÅWE | 🇸🇪Sweden | EPP | 74.4% | 1,924 |
| 623 | Elisabetta GUALMINI | 🇮🇹Italy | Renew | 74.0% | 1,924 |
| 624 | Ciaran MULLOOLY | 🇮🇪Ireland | Renew | 73.5% | 1,924 |
| 625 | Susana SOLÍS PÉREZ | 🇪🇸Spain | EPP | 73.1% | 1,924 |
| 626 | Taner KABILOV | 🇧🇬Bulgaria | ECR | 73.0% | 1,924 |
| 627 | Enikő GYŐRI | 🇭🇺Hungary | Patriots | 72.7% | 1,924 |
| 628 | Jens GEIER | 🇩🇪Germany | S&D | 72.6% | 1,924 |
| 629 | Konstantinos ARVANITIS | 🇬🇷Greece | Left | 72.6% | 1,924 |
| 630 | Estrella GALÁN | 🇪🇸Spain | Left | 72.5% | 1,924 |
| 631 | Andreas GLÜCK | 🇩🇪Germany | Renew | 72.4% | 1,924 |
| 632 | Stefan BERGER | 🇩🇪Germany | EPP | 72.1% | 1,924 |
| 633 | Mario MANTOVANI | 🇮🇹Italy | ECR | 72.0% | 1,924 |
| 634 | Pál SZEKERES | 🇭🇺Hungary | Patriots | 72.0% | 1,924 |
| 635 | Chloé RIDEL | 🇫🇷France | S&D | 72.0% | 1,924 |
| 636 | Waldemar BUDA | 🇵🇱Poland | ECR | 71.9% | 1,924 |
| 637 | Adrián VÁZQUEZ LÁZARA | 🇪🇸Spain | EPP | 71.8% | 1,924 |
| 638 | Nikos PAPPAS | 🇬🇷Greece | Left | 71.6% | 1,924 |
| 639 | Klára DOBREV | 🇭🇺Hungary | S&D | 71.4% | 1,924 |
| 640 | Stéphanie YON-COURTIN | 🇫🇷France | Renew | 71.4% | 1,924 |
| 641 | Yannis MANIATIS | 🇬🇷Greece | S&D | 71.3% | 1,924 |
| 642 | Grégory ALLIONE | 🇫🇷France | Renew | 71.0% | 1,924 |
| 643 | Costas MAVRIDES | 🇨🇾Cyprus | S&D | 70.7% | 1,924 |
| 644 | György HÖLVÉNYI | 🇭🇺Hungary | Patriots | 70.0% | 1,924 |
| 645 | Peter AGIUS | 🇲🇹Malta | EPP | 69.9% | 1,924 |
| 646 | Ştefan MUŞOIU | 🇷🇴Romania | S&D | 69.9% | 1,924 |
| 647 | France JAMET | 🇫🇷France | Patriots | 69.8% | 1,924 |
| 648 | Kai TEGETHOFF | 🇩🇪Germany | Greens/EFA | 69.3% | 1,924 |
| 649 | Ilia LAZAROV | 🇧🇬Bulgaria | EPP | 69.3% | 1,924 |
| 650 | Giorgos GEORGIOU | 🇨🇾Cyprus | Left | 69.1% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.