Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 201 | Pekka TOVERI | 🇫🇮Finland | EPP | 97.5% | 1,924 |
| 202 | Ľudovít ÓDOR | 🇸🇰Slovakia | Renew | 97.5% | 1,924 |
| 203 | Francesco TORSELLI | 🇮🇹Italy | ECR | 97.5% | 1,924 |
| 204 | Ufuk KÂHYA | 🇳🇱Netherlands | Greens/EFA | 97.5% | 285 |
| 205 | Anja HAZEKAMP | 🇳🇱Netherlands | Left | 97.4% | 1,924 |
| 206 | Michael GAHLER | 🇩🇪Germany | EPP | 97.3% | 1,924 |
| 207 | Alessandra MORETTI | 🇮🇹Italy | S&D | 97.3% | 1,924 |
| 208 | Gerald HAUSER | 🇦🇹Austria | Patriots | 97.3% | 1,924 |
| 209 | Isabelle LE CALLENNEC | 🇫🇷France | EPP | 97.3% | 1,924 |
| 210 | Hanna GEDIN | 🇸🇪Sweden | Left | 97.3% | 1,924 |
| 211 | Dan BARNA | 🇷🇴Romania | Renew | 97.3% | 1,924 |
| 212 | Gerolf ANNEMANS | 🇧🇪Belgium | Patriots | 97.2% | 1,924 |
| 213 | Romana TOMC | 🇸🇮Slovenia | EPP | 97.2% | 1,924 |
| 214 | Niclas HERBST | 🇩🇪Germany | EPP | 97.2% | 1,924 |
| 215 | Ewa KOPACZ | 🇵🇱Poland | EPP | 97.2% | 1,924 |
| 216 | Günther SIDL | 🇦🇹Austria | S&D | 97.2% | 1,924 |
| 217 | Marlena MALĄG | 🇵🇱Poland | ECR | 97.2% | 1,924 |
| 218 | Paulo CUNHA | 🇵🇹Portugal | EPP | 97.2% | 1,924 |
| 219 | Virgil-Daniel POPESCU | 🇷🇴Romania | EPP | 97.2% | 1,924 |
| 220 | Reinier VAN LANSCHOT | 🇳🇱Netherlands | Greens/EFA | 97.1% | 1,924 |
| 221 | Mireia BORRÁS PABÓN | 🇪🇸Spain | Patriots | 97.1% | 1,924 |
| 222 | Stanislav STOYANOV | 🇧🇬Bulgaria | ESN | 97.1% | 1,924 |
| 223 | Ivaylo VALCHEV | 🇧🇬Bulgaria | ECR | 97.1% | 1,924 |
| 224 | Evelyn REGNER | 🇦🇹Austria | S&D | 97.0% | 1,924 |
| 225 | Charles GOERENS | 🇱🇺Luxembourg | Renew | 96.9% | 1,924 |
| 226 | Tom VANDENDRIESSCHE | 🇧🇪Belgium | Patriots | 96.9% | 1,924 |
| 227 | Irena JOVEVA | 🇸🇮Slovenia | Renew | 96.9% | 1,924 |
| 228 | Krzysztof HETMAN | 🇵🇱Poland | EPP | 96.8% | 1,924 |
| 229 | Manuela RIPA | 🇩🇪Germany | EPP | 96.8% | 1,924 |
| 230 | Kris VAN DIJCK | 🇧🇪Belgium | ECR | 96.8% | 1,924 |
| 231 | Maciej WĄSIK | 🇵🇱Poland | ECR | 96.8% | 1,924 |
| 232 | Juan Fernando LÓPEZ AGUILAR | 🇪🇸Spain | S&D | 96.7% | 1,924 |
| 233 | Michał SZCZERBA | 🇵🇱Poland | EPP | 96.7% | 1,924 |
| 234 | Daniele POLATO | 🇮🇹Italy | ECR | 96.7% | 1,924 |
| 235 | Terry REINTKE | 🇩🇪Germany | Greens/EFA | 96.6% | 1,924 |
| 236 | Ondřej KOLÁŘ | 🏳️Czechia | EPP | 96.6% | 1,924 |
| 237 | Maria NOICHL | 🇩🇪Germany | S&D | 96.5% | 1,924 |
| 238 | Ana Catarina MENDES | 🇵🇹Portugal | S&D | 96.5% | 1,924 |
| 239 | Lara MAGONI | 🇮🇹Italy | ECR | 96.5% | 1,924 |
| 240 | Michele PICARO | 🇮🇹Italy | ECR | 96.5% | 1,924 |
| 241 | Asger CHRISTENSEN | 🇩🇰Denmark | Renew | 96.4% | 1,924 |
| 242 | Luis-Vicențiu LAZARUS | 🇷🇴Romania | NI | 96.4% | 1,924 |
| 243 | Raffaele TOPO | 🇮🇹Italy | S&D | 96.4% | 1,924 |
| 244 | Erik MARQUARDT | 🇩🇪Germany | Greens/EFA | 96.3% | 1,924 |
| 245 | Reinhold LOPATKA | 🇦🇹Austria | EPP | 96.3% | 1,924 |
| 246 | Jacek PROTAS | 🇵🇱Poland | EPP | 96.3% | 1,924 |
| 247 | Tiago MOREIRA DE SÁ | 🇵🇹Portugal | Patriots | 96.3% | 1,924 |
| 248 | Valérie DELOGE | 🇫🇷France | Patriots | 96.2% | 1,924 |
| 249 | Regina DOHERTY | 🇮🇪Ireland | EPP | 96.2% | 1,924 |
| 250 | Nikola MINCHEV | 🇧🇬Bulgaria | Renew | 96.2% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.