Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 201 | Dolors MONTSERRAT | 🇪🇸Spain | EPP | 97.2% | 1,731 | 1,781 |
| 202 | Wouter BEKE | 🇧🇪Belgium | EPP | 97.2% | 1,731 | 1,781 |
| 203 | Eric SARGIACOMO | 🇫🇷France | S&D | 97.2% | 1,732 | 1,781 |
| 204 | Siegbert Frank DROESE | 🇩🇪Germany | ESN | 97.2% | 1,731 | 1,781 |
| 205 | Mireia BORRÁS PABÓN | 🇪🇸Spain | Patriots | 97.2% | 1,732 | 1,781 |
| 206 | Kathleen FUNCHION | 🇮🇪Ireland | Left | 97.2% | 1,731 | 1,781 |
| 207 | Adina VĂLEAN | 🇷🇴Romania | EPP | 97.1% | 1,730 | 1,781 |
| 208 | Alessandra MORETTI | 🇮🇹Italy | S&D | 97.1% | 1,730 | 1,781 |
| 209 | Romana TOMC | 🇸🇮Slovenia | EPP | 97.1% | 1,729 | 1,781 |
| 210 | Ewa KOPACZ | 🇵🇱Poland | EPP | 97.1% | 1,730 | 1,781 |
| 211 | Isabelle LE CALLENNEC | 🇫🇷France | EPP | 97.1% | 1,729 | 1,781 |
| 212 | Hanna GEDIN | 🇸🇪Sweden | Left | 97.1% | 1,730 | 1,781 |
| 213 | Michael GAHLER | 🇩🇪Germany | EPP | 97.0% | 1,728 | 1,781 |
| 214 | Juan Fernando LÓPEZ AGUILAR | 🇪🇸Spain | S&D | 97.0% | 1,727 | 1,781 |
| 215 | Tom VANDENDRIESSCHE | 🇧🇪Belgium | Patriots | 97.0% | 1,727 | 1,781 |
| 216 | Ondřej KOLÁŘ | 🏳️Czechia | EPP | 97.0% | 1,727 | 1,781 |
| 217 | Thomas PELLERIN-CARLIN | 🇫🇷France | S&D | 97.0% | 1,728 | 1,781 |
| 218 | Arkadiusz MULARCZYK | 🇵🇱Poland | ECR | 97.0% | 1,727 | 1,781 |
| 219 | Krzysztof ŚMISZEK | 🇵🇱Poland | S&D | 97.0% | 1,728 | 1,781 |
| 220 | Dan BARNA | 🇷🇴Romania | Renew | 97.0% | 1,728 | 1,781 |
| 221 | Francisco ASSIS | 🇵🇹Portugal | S&D | 96.9% | 1,725 | 1,781 |
| 222 | Michael BLOSS | 🇩🇪Germany | Greens/EFA | 96.9% | 1,725 | 1,781 |
| 223 | Sven MIKSER | 🇪🇪Estonia | S&D | 96.9% | 1,725 | 1,781 |
| 224 | Ana Catarina MENDES | 🇵🇹Portugal | S&D | 96.9% | 1,726 | 1,781 |
| 225 | Evelyn REGNER | 🇦🇹Austria | S&D | 96.8% | 1,724 | 1,781 |
| 226 | Morten LØKKEGAARD | 🇩🇰Denmark | Renew | 96.7% | 1,722 | 1,781 |
| 227 | Daniel BUDA | 🇷🇴Romania | EPP | 96.7% | 1,722 | 1,781 |
| 228 | Svenja HAHN | 🇩🇪Germany | Renew | 96.7% | 1,722 | 1,781 |
| 229 | Jaroslav BŽOCH | 🏳️Czechia | Patriots | 96.7% | 1,723 | 1,781 |
| 230 | Reinier VAN LANSCHOT | 🇳🇱Netherlands | Greens/EFA | 96.7% | 1,722 | 1,781 |
| 231 | Branislav ONDRUŠ | 🇸🇰Slovakia | NI | 96.7% | 1,723 | 1,781 |
| 232 | Maciej WĄSIK | 🇵🇱Poland | ECR | 96.7% | 1,723 | 1,781 |
| 233 | Tiago MOREIRA DE SÁ | 🇵🇹Portugal | Patriots | 96.7% | 1,723 | 1,781 |
| 234 | Daniele POLATO | 🇮🇹Italy | ECR | 96.7% | 1,723 | 1,781 |
| 235 | Terry REINTKE | 🇩🇪Germany | Greens/EFA | 96.6% | 1,720 | 1,781 |
| 236 | Giuseppe LUPO | 🇮🇹Italy | S&D | 96.6% | 1,721 | 1,781 |
| 237 | Anouk VAN BRUG | 🇳🇱Netherlands | Renew | 96.6% | 1,720 | 1,781 |
| 238 | Tomáš KUBÍN | 🏳️Czechia | Patriots | 96.6% | 1,721 | 1,781 |
| 239 | Julien SANCHEZ | 🇫🇷France | Patriots | 96.5% | 1,719 | 1,781 |
| 240 | Nikola BARTŮŠEK | 🏳️Czechia | NI | 96.5% | 1,718 | 1,781 |
| 241 | Marion MARÉCHAL | 🇫🇷France | ECR | 96.5% | 1,718 | 1,781 |
| 242 | Jessika VAN LEEUWEN | 🇳🇱Netherlands | ECR | 96.5% | 1,719 | 1,781 |
| 243 | Michele PICARO | 🇮🇹Italy | ECR | 96.5% | 1,719 | 1,781 |
| 244 | Danilo DELLA VALLE | 🇮🇹Italy | Left | 96.5% | 1,719 | 1,781 |
| 245 | Jaroslava POKORNÁ JERMANOVÁ | 🏳️Czechia | Patriots | 96.4% | 1,717 | 1,781 |
| 246 | Michał SZCZERBA | 🇵🇱Poland | EPP | 96.4% | 1,717 | 1,781 |
| 247 | Gaetano PEDULLA' | 🇮🇹Italy | Left | 96.4% | 1,716 | 1,781 |
| 248 | Lara MAGONI | 🇮🇹Italy | ECR | 96.4% | 1,716 | 1,781 |
| 249 | Nikola MINCHEV | 🇧🇬Bulgaria | Renew | 96.4% | 1,716 | 1,781 |
| 250 | Hans NEUHOFF | 🇩🇪Germany | ESN | 96.3% | 1,715 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.