Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 401 | Georg MAYER | 🇦🇹Austria | Patriots | 89.6% | 1,595 | 1,781 |
| 402 | Engin EROGLU | 🇩🇪Germany | Renew | 89.6% | 1,595 | 1,781 |
| 403 | Céline IMART | 🇫🇷France | EPP | 89.6% | 1,596 | 1,781 |
| 404 | Kathleen VAN BREMPT | 🇧🇪Belgium | S&D | 89.5% | 1,594 | 1,781 |
| 405 | Barry ANDREWS | 🇮🇪Ireland | Renew | 89.5% | 1,594 | 1,781 |
| 406 | Martin SCHIRDEWAN | 🇩🇪Germany | Left | 89.4% | 1,593 | 1,781 |
| 407 | Stéphanie YON-COURTIN | 🇫🇷France | Renew | 89.3% | 1,590 | 1,781 |
| 408 | Andreas SCHWAB | 🇩🇪Germany | EPP | 89.1% | 1,586 | 1,781 |
| 409 | Olivier CHASTEL | 🇧🇪Belgium | Renew | 89.1% | 1,586 | 1,781 |
| 410 | Waldemar TOMASZEWSKI | 🇱🇹Lithuania | ECR | 89.0% | 1,585 | 1,781 |
| 411 | Laurence FARRENG | 🇫🇷France | Renew | 89.0% | 1,585 | 1,781 |
| 412 | Cristina MAESTRE | 🇪🇸Spain | S&D | 89.0% | 1,585 | 1,781 |
| 413 | Biljana BORZAN | 🇭🇷Croatia | S&D | 88.9% | 1,584 | 1,781 |
| 414 | Bruno TOBBACK | 🇧🇪Belgium | S&D | 88.9% | 1,584 | 1,781 |
| 415 | Stefano CAVEDAGNA | 🇮🇹Italy | ECR | 88.9% | 1,583 | 1,781 |
| 416 | Peter LIESE | 🇩🇪Germany | EPP | 88.8% | 1,581 | 1,781 |
| 417 | Jean-Marc GERMAIN | 🇫🇷France | S&D | 88.8% | 1,581 | 1,781 |
| 418 | Rihards KOLS | 🇱🇻Latvia | ECR | 88.6% | 1,578 | 1,781 |
| 419 | Paolo INSELVINI | 🇮🇹Italy | ECR | 88.6% | 1,578 | 1,781 |
| 420 | Stanislav STOYANOV | 🇧🇬Bulgaria | ESN | 88.5% | 1,577 | 1,781 |
| 421 | Andi CRISTEA | 🇷🇴Romania | S&D | 88.4% | 1,575 | 1,781 |
| 422 | Raphaël GLUCKSMANN | 🇫🇷France | S&D | 88.3% | 1,573 | 1,781 |
| 423 | Manuela RIPA | 🇩🇪Germany | EPP | 88.3% | 1,573 | 1,781 |
| 424 | Antonio LÓPEZ-ISTÚRIZ WHITE | 🇪🇸Spain | EPP | 88.2% | 1,570 | 1,781 |
| 425 | Lukas MANDL | 🇦🇹Austria | EPP | 88.2% | 1,570 | 1,781 |
| 426 | Christophe GOMART | 🇫🇷France | EPP | 88.2% | 1,571 | 1,781 |
| 427 | Per CLAUSEN | 🇩🇰Denmark | Left | 88.2% | 1,570 | 1,781 |
| 428 | Luis-Vicențiu LAZARUS | 🇷🇴Romania | NI | 88.1% | 1,569 | 1,781 |
| 429 | Diana RIBA I GINER | 🇪🇸Spain | Greens/EFA | 88.0% | 1,568 | 1,781 |
| 430 | Li ANDERSSON | 🇫🇮Finland | Left | 88.0% | 1,567 | 1,781 |
| 431 | Marjan ŠAREC | 🇸🇮Slovenia | Renew | 88.0% | 1,568 | 1,781 |
| 432 | Fabrice LEGGERI | 🇫🇷France | Patriots | 88.0% | 1,568 | 1,781 |
| 433 | Nora JUNCO GARCÍA | 🇪🇸Spain | ECR | 87.8% | 1,563 | 1,781 |
| 434 | Brando BENIFEI | 🇮🇹Italy | S&D | 87.6% | 1,560 | 1,781 |
| 435 | Dimitris TSIODRAS | 🇬🇷Greece | EPP | 87.6% | 1,561 | 1,781 |
| 436 | Erik MARQUARDT | 🇩🇪Germany | Greens/EFA | 87.5% | 1,559 | 1,781 |
| 437 | Matthias ECKE | 🇩🇪Germany | S&D | 87.5% | 1,558 | 1,781 |
| 438 | Christine SINGER | 🇩🇪Germany | Renew | 87.5% | 1,558 | 1,781 |
| 439 | Elio DI RUPO | 🇧🇪Belgium | S&D | 87.3% | 1,554 | 1,781 |
| 440 | Anthony SMITH | 🇫🇷France | Left | 87.3% | 1,554 | 1,781 |
| 441 | Geadis GEADI | 🇨🇾Cyprus | ECR | 87.3% | 1,555 | 1,781 |
| 442 | Marta WCISŁO | 🇵🇱Poland | EPP | 87.3% | 1,555 | 1,781 |
| 443 | Giuseppe ANTOCI | 🇮🇹Italy | Left | 87.3% | 1,554 | 1,781 |
| 444 | Carlo FIDANZA | 🇮🇹Italy | ECR | 87.2% | 1,553 | 1,781 |
| 445 | Victor NEGRESCU | 🇷🇴Romania | S&D | 87.1% | 1,551 | 1,781 |
| 446 | Christian DOLESCHAL | 🇩🇪Germany | EPP | 87.1% | 1,551 | 1,781 |
| 447 | Lukas SIEPER | 🇩🇪Germany | Renew | 87.0% | 1,549 | 1,781 |
| 448 | François-Xavier BELLAMY | 🇫🇷France | EPP | 86.9% | 1,547 | 1,781 |
| 449 | Catherine GRISET | 🇫🇷France | Patriots | 86.8% | 1,546 | 1,781 |
| 450 | Andrey NOVAKOV | 🇧🇬Bulgaria | EPP | 86.6% | 1,542 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.