Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 1 | Seán KELLY | 🇮🇪Ireland | EPP | 100.0% | 1,781 | 1,781 |
| 2 | Bert-Jan RUISSEN | 🇳🇱Netherlands | ECR | 100.0% | 1,781 | 1,781 |
| 3 | Marie-Luce BRASIER-CLAIN | 🇫🇷France | Patriots | 100.0% | 1,781 | 1,781 |
| 4 | Gerben-Jan GERBRANDY | 🇳🇱Netherlands | Renew | 99.9% | 1,780 | 1,781 |
| 5 | Liudas MAŽYLIS | 🇱🇹Lithuania | EPP | 99.9% | 1,779 | 1,781 |
| 6 | Jeroen LENAERS | 🇳🇱Netherlands | EPP | 99.8% | 1,777 | 1,781 |
| 7 | Daniel FREUND | 🇩🇪Germany | Greens/EFA | 99.8% | 1,778 | 1,781 |
| 8 | Norbert LINS | 🇩🇪Germany | EPP | 99.8% | 1,777 | 1,781 |
| 9 | Mieke ANDRIESE | 🇳🇱Netherlands | Patriots | 99.8% | 1,778 | 1,781 |
| 10 | Jessica POLFJÄRD | 🇸🇪Sweden | EPP | 99.8% | 1,777 | 1,781 |
| 11 | Robert BIEDROŃ | 🇵🇱Poland | S&D | 99.8% | 1,778 | 1,781 |
| 12 | Sara MATTHIEU | 🇧🇪Belgium | Greens/EFA | 99.8% | 1,778 | 1,781 |
| 13 | Gerald HAUSER | 🇦🇹Austria | Patriots | 99.8% | 1,777 | 1,781 |
| 14 | Ondřej KRUTÍLEK | 🏳️Czechia | ECR | 99.8% | 1,777 | 1,781 |
| 15 | Raquel GARCÍA HERMIDA-VAN DER WALLE | 🇳🇱Netherlands | Renew | 99.8% | 1,778 | 1,781 |
| 16 | Anna STROLENBERG | 🇳🇱Netherlands | Greens/EFA | 99.8% | 1,778 | 1,781 |
| 17 | Elena SANCHO MURILLO | 🇪🇸Spain | S&D | 99.8% | 1,777 | 1,781 |
| 18 | Rasmus NORDQVIST | 🇩🇰Denmark | Greens/EFA | 99.8% | 1,778 | 1,781 |
| 19 | Sergio BERLATO | 🇮🇹Italy | ECR | 99.7% | 1,775 | 1,781 |
| 20 | Johan DANIELSSON | 🇸🇪Sweden | S&D | 99.7% | 1,775 | 1,781 |
| 21 | Anna CAVAZZINI | 🇩🇪Germany | Greens/EFA | 99.7% | 1,775 | 1,781 |
| 22 | Marit MAIJ | 🇳🇱Netherlands | S&D | 99.7% | 1,776 | 1,781 |
| 23 | Hilde VAUTMANS | 🇧🇪Belgium | Renew | 99.7% | 1,776 | 1,781 |
| 24 | Elsi KATAINEN | 🇫🇮Finland | Renew | 99.7% | 1,775 | 1,781 |
| 25 | Evin INCIR | 🇸🇪Sweden | S&D | 99.7% | 1,775 | 1,781 |
| 26 | Markéta GREGOROVÁ | 🏳️Czechia | Greens/EFA | 99.7% | 1,775 | 1,781 |
| 27 | Maria OHISALO | 🇫🇮Finland | Greens/EFA | 99.7% | 1,775 | 1,781 |
| 28 | Denis NESCI | 🇮🇹Italy | ECR | 99.7% | 1,775 | 1,781 |
| 29 | Pierre PIMPIE | 🇫🇷France | Patriots | 99.7% | 1,776 | 1,781 |
| 30 | Fernand KARTHEISER | 🇱🇺Luxembourg | NI | 99.7% | 1,775 | 1,781 |
| 31 | Irmhild BOẞDORF | 🇩🇪Germany | ESN | 99.7% | 1,775 | 1,781 |
| 32 | Lucia YAR | 🇸🇰Slovakia | Renew | 99.7% | 1,775 | 1,781 |
| 33 | Henrik DAHL | 🇩🇰Denmark | EPP | 99.7% | 1,775 | 1,781 |
| 34 | Adnan DIBRANI | 🇸🇪Sweden | S&D | 99.7% | 1,776 | 1,781 |
| 35 | Willemien KONING | 🇳🇱Netherlands | EPP | 99.7% | 1,152 | 1,156 |
| 36 | Herbert DORFMANN | 🇮🇹Italy | EPP | 99.6% | 1,774 | 1,781 |
| 37 | Harald VILIMSKY | 🇦🇹Austria | Patriots | 99.6% | 1,774 | 1,781 |
| 38 | Jussi SARAMO | 🇫🇮Finland | Left | 99.6% | 1,773 | 1,781 |
| 39 | Thomas WAITZ | 🇦🇹Austria | Greens/EFA | 99.6% | 1,773 | 1,781 |
| 40 | Alice KUHNKE | 🇸🇪Sweden | Greens/EFA | 99.6% | 1,773 | 1,781 |
| 41 | Karin KARLSBRO | 🇸🇪Sweden | Renew | 99.6% | 1,773 | 1,781 |
| 42 | Tomas TOBÉ | 🇸🇪Sweden | EPP | 99.6% | 1,773 | 1,781 |
| 43 | Jan-Christoph OETJEN | 🇩🇪Germany | Renew | 99.6% | 1,773 | 1,781 |
| 44 | Gilles BOYER | 🇫🇷France | Renew | 99.6% | 1,773 | 1,781 |
| 45 | Roman HAIDER | 🇦🇹Austria | Patriots | 99.6% | 1,773 | 1,781 |
| 46 | Margarita DE LA PISA CARRIÓN | 🇪🇸Spain | Patriots | 99.6% | 1,774 | 1,781 |
| 47 | Branko GRIMS | 🇸🇮Slovenia | EPP | 99.6% | 1,773 | 1,781 |
| 48 | Liesbet SOMMEN | 🇧🇪Belgium | EPP | 99.6% | 1,774 | 1,781 |
| 49 | Alexander JUNGBLUTH | 🇩🇪Germany | ESN | 99.6% | 1,773 | 1,781 |
| 50 | Maria ZACHARIA | 🇬🇷Greece | NI | 99.6% | 1,773 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.