Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 51 | Stefan KÖHLER | 🇩🇪Germany | EPP | 99.6% | 1,773 | 1,781 |
| 52 | Pasquale TRIDICO | 🇮🇹Italy | Left | 99.6% | 1,773 | 1,781 |
| 53 | Antonín STANĚK | 🏳️Czechia | Patriots | 99.6% | 1,773 | 1,781 |
| 54 | Lara WOLTERS | 🇳🇱Netherlands | S&D | 99.5% | 1,772 | 1,781 |
| 55 | Petras AUŠTREVIČIUS | 🇱🇹Lithuania | Renew | 99.5% | 1,772 | 1,781 |
| 56 | Jonás FERNÁNDEZ | 🇪🇸Spain | S&D | 99.5% | 1,772 | 1,781 |
| 57 | Barbara BONTE | 🇧🇪Belgium | Patriots | 99.5% | 1,772 | 1,781 |
| 58 | Angéline FURET | 🇫🇷France | Patriots | 99.5% | 1,772 | 1,781 |
| 59 | Brigitte VAN DEN BERG | 🇳🇱Netherlands | Renew | 99.5% | 1,772 | 1,781 |
| 60 | Joanna SCHEURING-WIELGUS | 🇵🇱Poland | S&D | 99.5% | 1,772 | 1,781 |
| 61 | Dick ERIXON | 🇸🇪Sweden | ECR | 99.5% | 1,772 | 1,781 |
| 62 | Benedetta SCUDERI | 🇮🇹Italy | Greens/EFA | 99.5% | 1,772 | 1,781 |
| 63 | Bartłomiej SIENKIEWICZ | 🇵🇱Poland | EPP | 99.4% | 1,771 | 1,781 |
| 64 | Paolo BORCHIA | 🇮🇹Italy | Patriots | 99.4% | 1,771 | 1,781 |
| 65 | Christine ANDERSON | 🇩🇪Germany | ESN | 99.4% | 1,771 | 1,781 |
| 66 | Isabel BENJUMEA BENJUMEA | 🇪🇸Spain | EPP | 99.4% | 1,771 | 1,781 |
| 67 | Milan UHRÍK | 🇸🇰Slovakia | ESN | 99.4% | 1,771 | 1,781 |
| 68 | Emmanouil FRAGKOS | 🇬🇷Greece | ECR | 99.4% | 1,770 | 1,781 |
| 69 | Maria GUZENINA | 🇫🇮Finland | S&D | 99.4% | 1,770 | 1,781 |
| 70 | Dainius ŽALIMAS | 🇱🇹Lithuania | Renew | 99.4% | 1,770 | 1,781 |
| 71 | Elisabeth DIERINGER | 🇦🇹Austria | Patriots | 99.4% | 1,771 | 1,781 |
| 72 | Ingeborg TER LAAK | 🇳🇱Netherlands | EPP | 99.4% | 1,770 | 1,781 |
| 73 | Sérgio HUMBERTO | 🇵🇹Portugal | EPP | 99.4% | 1,770 | 1,781 |
| 74 | Auke ZIJLSTRA | 🇳🇱Netherlands | Patriots | 99.3% | 1,769 | 1,781 |
| 75 | Jens GIESEKE | 🇩🇪Germany | EPP | 99.3% | 1,768 | 1,781 |
| 76 | Isabel WISELER-LIMA | 🇱🇺Luxembourg | EPP | 99.3% | 1,769 | 1,781 |
| 77 | Marion WALSMANN | 🇩🇪Germany | EPP | 99.3% | 1,768 | 1,781 |
| 78 | Damian BOESELAGER | 🇩🇪Germany | Greens/EFA | 99.3% | 1,769 | 1,781 |
| 79 | Martine KEMP | 🇱🇺Luxembourg | EPP | 99.3% | 1,769 | 1,781 |
| 80 | Krzysztof BREJZA | 🇵🇱Poland | EPP | 99.3% | 1,768 | 1,781 |
| 81 | Rudi KENNES | 🇧🇪Belgium | Left | 99.3% | 1,769 | 1,781 |
| 82 | Oliver SCHENK | 🇩🇪Germany | EPP | 99.3% | 1,769 | 1,781 |
| 83 | Vytenis Povilas ANDRIUKAITIS | 🇱🇹Lithuania | S&D | 99.2% | 1,766 | 1,781 |
| 84 | Nicolas BAY | 🇫🇷France | ECR | 99.2% | 1,766 | 1,781 |
| 85 | Marina KALJURAND | 🇪🇪Estonia | S&D | 99.2% | 1,767 | 1,781 |
| 86 | Ondřej KNOTEK | 🏳️Czechia | Patriots | 99.2% | 1,767 | 1,781 |
| 87 | Nacho SÁNCHEZ AMOR | 🇪🇸Spain | S&D | 99.2% | 1,766 | 1,781 |
| 88 | Chiara GEMMA | 🇮🇹Italy | ECR | 99.2% | 1,767 | 1,781 |
| 89 | Billy KELLEHER | 🇮🇪Ireland | Renew | 99.2% | 1,767 | 1,781 |
| 90 | Matej TONIN | 🇸🇮Slovenia | EPP | 99.2% | 1,767 | 1,781 |
| 91 | Milan MAZUREK | 🇸🇰Slovakia | ESN | 99.2% | 1,766 | 1,781 |
| 92 | Elisabeth GROSSMANN | 🇦🇹Austria | S&D | 99.2% | 1,767 | 1,781 |
| 93 | Jan FARSKÝ | 🏳️Czechia | EPP | 99.2% | 1,767 | 1,781 |
| 94 | Oihane AGIRREGOITIA MARTÍNEZ | 🇪🇸Spain | Renew | 99.2% | 1,767 | 1,781 |
| 95 | Kosma ZŁOTOWSKI | 🇵🇱Poland | ECR | 99.1% | 1,765 | 1,781 |
| 96 | Irena JOVEVA | 🇸🇮Slovenia | Renew | 99.1% | 1,765 | 1,781 |
| 97 | Mathilde ANDROUËT | 🇫🇷France | Patriots | 99.1% | 1,765 | 1,781 |
| 98 | César LUENA | 🇪🇸Spain | S&D | 99.1% | 1,765 | 1,781 |
| 99 | Rosa SERRANO SIERRA | 🇪🇸Spain | S&D | 99.1% | 1,765 | 1,781 |
| 100 | Niels Flemming HANSEN | 🇩🇰Denmark | EPP | 99.1% | 1,765 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.