Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 51 | Maria ZACHARIA | 🇬🇷Greece | NI | 99.5% | 2,161 |
| 52 | António TÂNGER CORRÊA | 🇵🇹Portugal | Patriots | 99.5% | 2,161 |
| 53 | Lara WOLTERS | 🇳🇱Netherlands | S&D | 99.4% | 2,161 |
| 54 | Thomas WAITZ | 🇦🇹Austria | Greens/EFA | 99.4% | 2,161 |
| 55 | Karin KARLSBRO | 🇸🇪Sweden | Renew | 99.4% | 2,161 |
| 56 | Marion WALSMANN | 🇩🇪Germany | EPP | 99.4% | 2,161 |
| 57 | Emmanouil FRAGKOS | 🇬🇷Greece | ECR | 99.4% | 2,161 |
| 58 | Margarita DE LA PISA CARRIÓN | 🇪🇸Spain | Patriots | 99.4% | 2,161 |
| 59 | Martine KEMP | 🇱🇺Luxembourg | EPP | 99.4% | 2,161 |
| 60 | Maria GUZENINA | 🇫🇮Finland | S&D | 99.4% | 2,161 |
| 61 | Barbara BONTE | 🇧🇪Belgium | Patriots | 99.4% | 2,161 |
| 62 | Rudi KENNES | 🇧🇪Belgium | Left | 99.4% | 2,161 |
| 63 | Nela RIEHL | 🇩🇪Germany | Greens/EFA | 99.4% | 2,161 |
| 64 | Ingeborg TER LAAK | 🇳🇱Netherlands | EPP | 99.4% | 2,161 |
| 65 | Stefan KÖHLER | 🇩🇪Germany | EPP | 99.4% | 2,161 |
| 66 | Oliver SCHENK | 🇩🇪Germany | EPP | 99.4% | 2,161 |
| 67 | Krzysztof ŚMISZEK | 🇵🇱Poland | S&D | 99.4% | 2,161 |
| 68 | Benedetta SCUDERI | 🇮🇹Italy | Greens/EFA | 99.4% | 2,161 |
| 69 | Antonín STANĚK | 🏳️Czechia | Patriots | 99.4% | 2,161 |
| 70 | Paolo BORCHIA | 🇮🇹Italy | Patriots | 99.3% | 2,161 |
| 71 | Jens GIESEKE | 🇩🇪Germany | EPP | 99.3% | 2,161 |
| 72 | Kosma ZŁOTOWSKI | 🇵🇱Poland | ECR | 99.3% | 2,161 |
| 73 | Isabel BENJUMEA BENJUMEA | 🇪🇸Spain | EPP | 99.3% | 2,161 |
| 74 | Milan UHRÍK | 🇸🇰Slovakia | ESN | 99.3% | 2,161 |
| 75 | Maria OHISALO | 🇫🇮Finland | Greens/EFA | 99.3% | 2,161 |
| 76 | Angéline FURET | 🇫🇷France | Patriots | 99.3% | 2,161 |
| 77 | Irmhild BOẞDORF | 🇩🇪Germany | ESN | 99.3% | 2,161 |
| 78 | Sven MIKSER | 🇪🇪Estonia | S&D | 99.2% | 2,161 |
| 79 | Hannes HEIDE | 🇦🇹Austria | S&D | 99.2% | 2,161 |
| 80 | Billy KELLEHER | 🇮🇪Ireland | Renew | 99.2% | 2,161 |
| 81 | Matej TONIN | 🇸🇮Slovenia | EPP | 99.2% | 2,161 |
| 82 | Branko GRIMS | 🇸🇮Slovenia | EPP | 99.2% | 2,161 |
| 83 | Krzysztof BREJZA | 🇵🇱Poland | EPP | 99.2% | 2,161 |
| 84 | Paulius SAUDARGAS | 🇱🇹Lithuania | EPP | 99.2% | 2,161 |
| 85 | Jan FARSKÝ | 🏳️Czechia | EPP | 99.2% | 2,161 |
| 86 | Stine BOSSE | 🇩🇰Denmark | Renew | 99.2% | 2,161 |
| 87 | Niels Flemming HANSEN | 🇩🇰Denmark | EPP | 99.2% | 2,161 |
| 88 | Auke ZIJLSTRA | 🇳🇱Netherlands | Patriots | 99.1% | 2,161 |
| 89 | Daniel BUDA | 🇷🇴Romania | EPP | 99.1% | 2,161 |
| 90 | Lukas MANDL | 🇦🇹Austria | EPP | 99.1% | 2,161 |
| 91 | Marianne VIND | 🇩🇰Denmark | S&D | 99.1% | 2,161 |
| 92 | Elisabeth GROSSMANN | 🇦🇹Austria | S&D | 99.1% | 2,161 |
| 93 | Oihane AGIRREGOITIA MARTÍNEZ | 🇪🇸Spain | Renew | 99.1% | 2,161 |
| 94 | Gordan BOSANAC | 🇭🇷Croatia | Greens/EFA | 99.1% | 2,161 |
| 95 | Bernd LANGE | 🇩🇪Germany | S&D | 99.0% | 2,161 |
| 96 | Vytenis Povilas ANDRIUKAITIS | 🇱🇹Lithuania | S&D | 99.0% | 2,161 |
| 97 | Michael BLOSS | 🇩🇪Germany | Greens/EFA | 99.0% | 2,161 |
| 98 | Marina KALJURAND | 🇪🇪Estonia | S&D | 99.0% | 2,161 |
| 99 | Milan MAZUREK | 🇸🇰Slovakia | ESN | 99.0% | 2,161 |
| 100 | Valérie DEVAUX | 🇫🇷France | Renew | 99.0% | 2,161 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.