Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 51 | Stefan KÖHLER | 🇩🇪Germany | EPP | 99.5% | 1,924 |
| 52 | Henrik DAHL | 🇩🇰Denmark | EPP | 99.5% | 1,924 |
| 53 | António TÂNGER CORRÊA | 🇵🇹Portugal | Patriots | 99.5% | 1,924 |
| 54 | Krzysztof ŚMISZEK | 🇵🇱Poland | S&D | 99.5% | 1,924 |
| 55 | Bartłomiej SIENKIEWICZ | 🇵🇱Poland | EPP | 99.4% | 1,924 |
| 56 | Gerben-Jan GERBRANDY | 🇳🇱Netherlands | Renew | 99.4% | 1,924 |
| 57 | Alice KUHNKE | 🇸🇪Sweden | Greens/EFA | 99.4% | 1,924 |
| 58 | Karin KARLSBRO | 🇸🇪Sweden | Renew | 99.4% | 1,924 |
| 59 | Margarita DE LA PISA CARRIÓN | 🇪🇸Spain | Patriots | 99.4% | 1,924 |
| 60 | Martine KEMP | 🇱🇺Luxembourg | EPP | 99.4% | 1,924 |
| 61 | Maria GUZENINA | 🇫🇮Finland | S&D | 99.4% | 1,924 |
| 62 | Ondřej KRUTÍLEK | 🏳️Czechia | ECR | 99.4% | 1,924 |
| 63 | Angéline FURET | 🇫🇷France | Patriots | 99.4% | 1,924 |
| 64 | Benedetta SCUDERI | 🇮🇹Italy | Greens/EFA | 99.4% | 1,924 |
| 65 | Lara WOLTERS | 🇳🇱Netherlands | S&D | 99.3% | 1,924 |
| 66 | Jens GIESEKE | 🇩🇪Germany | EPP | 99.3% | 1,924 |
| 67 | Kosma ZŁOTOWSKI | 🇵🇱Poland | ECR | 99.3% | 1,924 |
| 68 | Thomas WAITZ | 🇦🇹Austria | Greens/EFA | 99.3% | 1,924 |
| 69 | Łukasz KOHUT | 🇵🇱Poland | EPP | 99.3% | 1,924 |
| 70 | Maria OHISALO | 🇫🇮Finland | Greens/EFA | 99.3% | 1,924 |
| 71 | Emmanouil FRAGKOS | 🇬🇷Greece | ECR | 99.3% | 1,924 |
| 72 | Jan FARSKÝ | 🏳️Czechia | EPP | 99.3% | 1,924 |
| 73 | Rudi KENNES | 🇧🇪Belgium | Left | 99.3% | 1,924 |
| 74 | Irmhild BOẞDORF | 🇩🇪Germany | ESN | 99.3% | 1,924 |
| 75 | Nela RIEHL | 🇩🇪Germany | Greens/EFA | 99.3% | 1,924 |
| 76 | Stine BOSSE | 🇩🇰Denmark | Renew | 99.3% | 1,924 |
| 77 | Niels Flemming HANSEN | 🇩🇰Denmark | EPP | 99.3% | 1,924 |
| 78 | Antonín STANĚK | 🏳️Czechia | Patriots | 99.3% | 1,924 |
| 79 | Vilija BLINKEVIČIŪTĖ | 🇱🇹Lithuania | S&D | 99.2% | 1,924 |
| 80 | Paolo BORCHIA | 🇮🇹Italy | Patriots | 99.2% | 1,924 |
| 81 | Auke ZIJLSTRA | 🇳🇱Netherlands | Patriots | 99.2% | 1,924 |
| 82 | Isabel BENJUMEA BENJUMEA | 🇪🇸Spain | EPP | 99.2% | 1,924 |
| 83 | Milan UHRÍK | 🇸🇰Slovakia | ESN | 99.2% | 1,924 |
| 84 | Matej TONIN | 🇸🇮Slovenia | EPP | 99.2% | 1,924 |
| 85 | Branko GRIMS | 🇸🇮Slovenia | NI | 99.2% | 1,924 |
| 86 | Krzysztof BREJZA | 🇵🇱Poland | EPP | 99.2% | 1,924 |
| 87 | Mārtiņš STAĶIS | 🇱🇻Latvia | Greens/EFA | 99.2% | 1,924 |
| 88 | Jessika VAN LEEUWEN | 🇳🇱Netherlands | ECR | 99.2% | 1,924 |
| 89 | Gordan BOSANAC | 🇭🇷Croatia | Greens/EFA | 99.2% | 1,924 |
| 90 | Daniel BUDA | 🇷🇴Romania | EPP | 99.1% | 1,924 |
| 91 | Lukas MANDL | 🇦🇹Austria | EPP | 99.1% | 1,924 |
| 92 | Sven MIKSER | 🇪🇪Estonia | S&D | 99.1% | 1,924 |
| 93 | Hannes HEIDE | 🇦🇹Austria | S&D | 99.1% | 1,924 |
| 94 | Susanna CECCARDI | 🇮🇹Italy | Patriots | 99.1% | 1,924 |
| 95 | Billy KELLEHER | 🇮🇪Ireland | Renew | 99.1% | 1,924 |
| 96 | Marianne VIND | 🇩🇰Denmark | S&D | 99.1% | 1,924 |
| 97 | Paulius SAUDARGAS | 🇱🇹Lithuania | EPP | 99.1% | 1,924 |
| 98 | Elisabeth GROSSMANN | 🇦🇹Austria | S&D | 99.1% | 1,924 |
| 99 | Vicent MARZÀ IBÁÑEZ | 🇪🇸Spain | Greens/EFA | 99.1% | 1,924 |
| 100 | Fernando NAVARRETE ROJAS | 🇪🇸Spain | EPP | 99.1% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.