Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 301 | Krzysztof HETMAN | 🇵🇱Poland | EPP | 94.6% | 1,684 | 1,781 |
| 302 | Nela RIEHL | 🇩🇪Germany | Greens/EFA | 94.6% | 1,684 | 1,781 |
| 303 | Nikolaos ANADIOTIS | 🇬🇷Greece | NI | 94.4% | 1,682 | 1,781 |
| 304 | Kristian VIGENIN | 🇧🇬Bulgaria | S&D | 94.3% | 1,679 | 1,781 |
| 305 | Tonino PICULA | 🇭🇷Croatia | S&D | 94.3% | 1,679 | 1,781 |
| 306 | Silvia SARDONE | 🇮🇹Italy | Patriots | 94.3% | 1,680 | 1,781 |
| 307 | Hannes HEIDE | 🇦🇹Austria | S&D | 94.3% | 1,680 | 1,781 |
| 308 | Rima HASSAN | 🇫🇷France | Left | 94.3% | 1,680 | 1,781 |
| 309 | Isabella TOVAGLIERI | 🇮🇹Italy | Patriots | 94.2% | 1,678 | 1,781 |
| 310 | Maria GRAPINI | 🇷🇴Romania | S&D | 94.1% | 1,676 | 1,781 |
| 311 | Michał WAWRYKIEWICZ | 🇵🇱Poland | EPP | 94.1% | 1,676 | 1,781 |
| 312 | Ewa ZAJĄCZKOWSKA-HERNIK | 🇵🇱Poland | Patriots | 94.1% | 1,676 | 1,781 |
| 313 | Jutta PAULUS | 🇩🇪Germany | Greens/EFA | 94.0% | 1,674 | 1,781 |
| 314 | Jacek PROTAS | 🇵🇱Poland | EPP | 94.0% | 1,675 | 1,781 |
| 315 | Marta TEMIDO | 🇵🇹Portugal | S&D | 93.9% | 1,672 | 1,781 |
| 316 | Georgiana TEODORESCU | 🇷🇴Romania | ECR | 93.9% | 1,673 | 1,781 |
| 317 | Zsuzsanna BORVENDÉG | 🇭🇺Hungary | ESN | 93.9% | 1,672 | 1,781 |
| 318 | Jörgen WARBORN | 🇸🇪Sweden | EPP | 93.8% | 1,671 | 1,781 |
| 319 | Bernard GUETTA | 🇫🇷France | Renew | 93.8% | 1,670 | 1,781 |
| 320 | Kristoffer STORM | 🇩🇰Denmark | ECR | 93.8% | 1,670 | 1,781 |
| 321 | Georgia TRAMACERE | 🇮🇹Italy | S&D | 93.8% | 1,125 | 1,199 |
| 322 | Ivan DAVID | 🏳️Czechia | ESN | 93.7% | 1,668 | 1,781 |
| 323 | Majbritt BIRKHOLM | 🇩🇰Denmark | Patriots | 93.7% | 742 | 792 |
| 324 | Tilly METZ | 🇱🇺Luxembourg | Greens/EFA | 93.6% | 1,667 | 1,781 |
| 325 | Udo BULLMANN | 🇩🇪Germany | S&D | 93.5% | 1,666 | 1,781 |
| 326 | Virginijus SINKEVIČIUS | 🇱🇹Lithuania | Greens/EFA | 93.5% | 1,666 | 1,781 |
| 327 | Vilis KRIŠTOPANS | 🇱🇻Latvia | Patriots | 93.5% | 1,665 | 1,781 |
| 328 | Regina DOHERTY | 🇮🇪Ireland | EPP | 93.5% | 1,665 | 1,781 |
| 329 | Emmanouil KEFALOGIANNIS | 🇬🇷Greece | EPP | 93.4% | 1,663 | 1,781 |
| 330 | Borja GIMÉNEZ LARRAZ | 🇪🇸Spain | EPP | 93.4% | 1,663 | 1,781 |
| 331 | Miriam LEXMANN | 🇸🇰Slovakia | EPP | 93.4% | 1,664 | 1,781 |
| 332 | Bas EICKHOUT | 🇳🇱Netherlands | Greens/EFA | 93.3% | 1,661 | 1,781 |
| 333 | Lena DÜPONT | 🇩🇪Germany | EPP | 93.3% | 1,662 | 1,781 |
| 334 | Aurelijus VERYGA | 🇱🇹Lithuania | ECR | 93.3% | 1,662 | 1,781 |
| 335 | Flavio TOSI | 🇮🇹Italy | EPP | 93.1% | 1,658 | 1,781 |
| 336 | Michal WIEZIK | 🇸🇰Slovakia | Renew | 93.1% | 1,658 | 1,781 |
| 337 | Andrey KOVATCHEV | 🇧🇬Bulgaria | EPP | 93.0% | 1,657 | 1,781 |
| 338 | Ralf SEEKATZ | 🇩🇪Germany | EPP | 93.0% | 1,656 | 1,781 |
| 339 | Łukasz KOHUT | 🇵🇱Poland | EPP | 93.0% | 1,656 | 1,781 |
| 340 | Eero HEINÄLUOMA | 🇫🇮Finland | S&D | 93.0% | 1,656 | 1,781 |
| 341 | Jadwiga WIŚNIEWSKA | 🇵🇱Poland | ECR | 92.8% | 1,652 | 1,781 |
| 342 | Sander SMIT | 🇳🇱Netherlands | ECR | 92.8% | 1,652 | 1,781 |
| 343 | Raúl DE LA HOZ QUINTANO | 🇪🇸Spain | EPP | 92.8% | 1,653 | 1,781 |
| 344 | Philippe OLIVIER | 🇫🇷France | Patriots | 92.7% | 1,651 | 1,781 |
| 345 | Galato ALEXANDRAKI | 🇬🇷Greece | ECR | 92.7% | 1,651 | 1,781 |
| 346 | Mariateresa VIVALDINI | 🇮🇹Italy | ECR | 92.6% | 1,650 | 1,781 |
| 347 | Danuše NERUDOVÁ | 🏳️Czechia | EPP | 92.5% | 1,648 | 1,781 |
| 348 | Alexandre VARAUT | 🇫🇷France | Patriots | 92.4% | 1,645 | 1,781 |
| 349 | Jérémy DECERLE | 🇫🇷France | Renew | 92.4% | 1,645 | 1,781 |
| 350 | Andreas SCHIEDER | 🇦🇹Austria | S&D | 92.4% | 1,645 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.