Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 301 | Manon AUBRY | 🇫🇷France | Left | 94.9% | 1,924 |
| 302 | Jacek OZDOBA | 🇵🇱Poland | ECR | 94.9% | 1,924 |
| 303 | Lina GÁLVEZ | 🇪🇸Spain | S&D | 94.8% | 1,924 |
| 304 | Ton DIEPEVEEN | 🇳🇱Netherlands | Patriots | 94.8% | 1,924 |
| 305 | Sandro GOZI | 🇫🇷France | Renew | 94.7% | 1,924 |
| 306 | Sophia KIRCHER | 🇦🇹Austria | EPP | 94.7% | 1,924 |
| 307 | Nikolaos ANADIOTIS | 🇬🇷Greece | NI | 94.7% | 1,924 |
| 308 | Tonino PICULA | 🇭🇷Croatia | S&D | 94.6% | 1,924 |
| 309 | Eric SARGIACOMO | 🇫🇷France | S&D | 94.6% | 1,924 |
| 310 | Mirosława NYKIEL | 🇵🇱Poland | EPP | 94.6% | 1,924 |
| 311 | Ewa ZAJĄCZKOWSKA-HERNIK | 🇵🇱Poland | Patriots | 94.6% | 1,924 |
| 312 | Pierfrancesco MARAN | 🇮🇹Italy | S&D | 94.6% | 1,924 |
| 313 | Joachim Stanisław BRUDZIŃSKI | 🇵🇱Poland | ECR | 94.5% | 1,924 |
| 314 | Silvia SARDONE | 🇮🇹Italy | Patriots | 94.5% | 1,924 |
| 315 | Petr BYSTRON | 🇩🇪Germany | ESN | 94.5% | 1,924 |
| 316 | Michał WAWRYKIEWICZ | 🇵🇱Poland | EPP | 94.5% | 1,924 |
| 317 | Catarina MARTINS | 🇵🇹Portugal | Left | 94.5% | 1,924 |
| 318 | René AUST | 🇩🇪Germany | ESN | 94.4% | 1,924 |
| 319 | Sebastian KRUIS | 🇳🇱Netherlands | Patriots | 94.4% | 1,924 |
| 320 | Kristoffer STORM | 🇩🇰Denmark | ECR | 94.4% | 1,924 |
| 321 | Sebastião BUGALHO | 🇵🇹Portugal | EPP | 94.4% | 1,924 |
| 322 | Catarina VIEIRA | 🇳🇱Netherlands | Greens/EFA | 94.4% | 1,924 |
| 323 | Jörgen WARBORN | 🇸🇪Sweden | EPP | 94.3% | 1,924 |
| 324 | Udo BULLMANN | 🇩🇪Germany | S&D | 94.2% | 1,924 |
| 325 | Virginie JORON | 🇫🇷France | Patriots | 94.2% | 1,924 |
| 326 | Marta TEMIDO | 🇵🇹Portugal | S&D | 94.2% | 1,924 |
| 327 | Zsuzsanna BORVENDÉG | 🇭🇺Hungary | ESN | 94.2% | 1,924 |
| 328 | Thierry MARIANI | 🇫🇷France | Patriots | 94.1% | 1,924 |
| 329 | Alexandra MEHNERT | 🇩🇪Germany | EPP | 94.1% | 1,924 |
| 330 | Sander SMIT | 🇳🇱Netherlands | ECR | 94.0% | 1,924 |
| 331 | Beata SZYDŁO | 🇵🇱Poland | ECR | 94.0% | 1,924 |
| 332 | Camilla LAURETI | 🇮🇹Italy | S&D | 94.0% | 1,924 |
| 333 | Verena MERTENS | 🇩🇪Germany | EPP | 94.0% | 1,924 |
| 334 | Jutta PAULUS | 🇩🇪Germany | Greens/EFA | 93.9% | 1,924 |
| 335 | Anja ARNDT | 🇩🇪Germany | ESN | 93.9% | 1,924 |
| 336 | Stefano BONACCINI | 🇮🇹Italy | S&D | 93.9% | 1,924 |
| 337 | Engin EROGLU | 🇩🇪Germany | Renew | 93.8% | 1,924 |
| 338 | Ivan DAVID | 🏳️Czechia | ESN | 93.7% | 1,924 |
| 339 | Marc JONGEN | 🇩🇪Germany | ESN | 93.7% | 1,924 |
| 340 | Lucia ANNUNZIATA | 🇮🇹Italy | S&D | 93.7% | 1,924 |
| 341 | Loránt VINCZE | 🇷🇴Romania | EPP | 93.6% | 1,924 |
| 342 | Flavio TOSI | 🇮🇹Italy | EPP | 93.6% | 1,924 |
| 343 | Luke Ming FLANAGAN | 🇮🇪Ireland | Left | 93.6% | 1,924 |
| 344 | Maria WALSH | 🇮🇪Ireland | EPP | 93.6% | 1,924 |
| 345 | Antonio LÓPEZ-ISTÚRIZ WHITE | 🇪🇸Spain | EPP | 93.5% | 1,924 |
| 346 | Eero HEINÄLUOMA | 🇫🇮Finland | S&D | 93.5% | 1,924 |
| 347 | Tomáš ZDECHOVSKÝ | 🏳️Czechia | EPP | 93.4% | 1,924 |
| 348 | Kathleen VAN BREMPT | 🇧🇪Belgium | S&D | 93.3% | 1,924 |
| 349 | Catherine GRISET | 🇫🇷France | Patriots | 93.3% | 1,924 |
| 350 | Özlem DEMIREL | 🇩🇪Germany | Left | 93.3% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.