Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 351 | Marcos ROS SEMPERE | 🇪🇸Spain | S&D | 92.4% | 1,645 | 1,781 |
| 352 | Iuliu WINKLER | 🇷🇴Romania | EPP | 92.3% | 1,644 | 1,781 |
| 353 | Judita LAŠŠÁKOVÁ | 🇸🇰Slovakia | NI | 92.3% | 1,644 | 1,781 |
| 354 | Mary KHAN | 🇩🇪Germany | ESN | 92.3% | 1,644 | 1,781 |
| 355 | Nicola ZINGARETTI | 🇮🇹Italy | S&D | 92.1% | 1,640 | 1,781 |
| 356 | Milan ZVER | 🇸🇮Slovenia | EPP | 91.9% | 1,636 | 1,781 |
| 357 | Mario FURORE | 🇮🇹Italy | Left | 91.9% | 1,636 | 1,781 |
| 358 | Pierre-Romain THIONNET | 🇫🇷France | Patriots | 91.9% | 1,636 | 1,781 |
| 359 | Lena SCHILLING | 🇦🇹Austria | Greens/EFA | 91.9% | 1,637 | 1,781 |
| 360 | Julien LEONARDELLI | 🇫🇷France | Patriots | 91.9% | 1,636 | 1,781 |
| 361 | Alexandra MEHNERT | 🇩🇪Germany | EPP | 91.9% | 1,637 | 1,781 |
| 362 | Alessandro CIRIANI | 🇮🇹Italy | ECR | 91.9% | 1,637 | 1,781 |
| 363 | David CASA | 🇲🇹Malta | EPP | 91.7% | 1,634 | 1,781 |
| 364 | Martin HÄUSLING | 🇩🇪Germany | Greens/EFA | 91.7% | 1,633 | 1,781 |
| 365 | Lídia PEREIRA | 🇵🇹Portugal | EPP | 91.6% | 1,631 | 1,781 |
| 366 | Kim VAN SPARRENTAK | 🇳🇱Netherlands | Greens/EFA | 91.6% | 1,632 | 1,781 |
| 367 | Arba KOKALARI | 🇸🇪Sweden | EPP | 91.5% | 1,630 | 1,781 |
| 368 | Rachel BLOM | 🇳🇱Netherlands | Patriots | 91.5% | 1,629 | 1,781 |
| 369 | Giovanni CROSETTO | 🇮🇹Italy | ECR | 91.5% | 1,629 | 1,781 |
| 370 | Giorgio GORI | 🇮🇹Italy | S&D | 91.5% | 1,630 | 1,781 |
| 371 | Marie TOUSSAINT | 🇫🇷France | Greens/EFA | 91.4% | 1,627 | 1,781 |
| 372 | Thomas GEISEL | 🇩🇪Germany | NI | 91.4% | 1,627 | 1,781 |
| 373 | Reinis POZŅAKS | 🇱🇻Latvia | ECR | 91.3% | 1,626 | 1,781 |
| 374 | Merja KYLLÖNEN | 🇫🇮Finland | Left | 91.2% | 1,624 | 1,781 |
| 375 | Tomislav SOKOL | 🇭🇷Croatia | EPP | 91.2% | 1,624 | 1,781 |
| 376 | Hana JALLOUL MURO | 🇪🇸Spain | S&D | 91.2% | 1,624 | 1,781 |
| 377 | Iratxe GARCÍA PÉREZ | 🇪🇸Spain | S&D | 91.0% | 1,620 | 1,781 |
| 378 | Friedrich PÜRNER | 🇩🇪Germany | NI | 91.0% | 1,620 | 1,781 |
| 379 | Stefano BONACCINI | 🇮🇹Italy | S&D | 91.0% | 1,621 | 1,781 |
| 380 | Salvatore DE MEO | 🇮🇹Italy | EPP | 90.8% | 1,618 | 1,781 |
| 381 | Rosa ESTARÀS FERRAGUT | 🇪🇸Spain | EPP | 90.7% | 1,616 | 1,781 |
| 382 | Marie-Agnes STRACK-ZIMMERMANN | 🇩🇪Germany | Renew | 90.7% | 1,616 | 1,781 |
| 383 | Nils UŠAKOVS | 🇱🇻Latvia | S&D | 90.6% | 1,613 | 1,781 |
| 384 | Petar VOLGIN | 🇧🇬Bulgaria | ESN | 90.6% | 1,613 | 1,781 |
| 385 | Sunčana GLAVAK | 🇭🇷Croatia | EPP | 90.5% | 1,611 | 1,781 |
| 386 | Vicent MARZÀ IBÁÑEZ | 🇪🇸Spain | Greens/EFA | 90.5% | 1,612 | 1,781 |
| 387 | Kateřina KONEČNÁ | 🏳️Czechia | NI | 90.3% | 1,609 | 1,781 |
| 388 | Catarina MARTINS | 🇵🇹Portugal | Left | 90.3% | 1,608 | 1,781 |
| 389 | Carlo CICCIOLI | 🇮🇹Italy | ECR | 90.3% | 1,609 | 1,781 |
| 390 | Markus FERBER | 🇩🇪Germany | EPP | 90.2% | 1,606 | 1,781 |
| 391 | Guillaume PELTIER | 🇫🇷France | ECR | 90.2% | 1,607 | 1,781 |
| 392 | Angelika WINZIG | 🇦🇹Austria | EPP | 90.2% | 1,606 | 1,781 |
| 393 | Sabine VERHEYEN | 🇩🇪Germany | EPP | 90.1% | 1,604 | 1,781 |
| 394 | Ondřej DOSTÁL | 🏳️Czechia | NI | 90.1% | 1,604 | 1,781 |
| 395 | Cristina GUARDA | 🇮🇹Italy | Greens/EFA | 90.1% | 1,604 | 1,781 |
| 396 | Helmut BRANDSTÄTTER | 🇦🇹Austria | Renew | 89.9% | 1,601 | 1,781 |
| 397 | Emma FOURREAU | 🇫🇷France | Left | 89.9% | 1,602 | 1,781 |
| 398 | Bruno GONÇALVES | 🇵🇹Portugal | S&D | 89.9% | 1,602 | 1,781 |
| 399 | Barry COWEN | 🇮🇪Ireland | Renew | 89.9% | 1,602 | 1,781 |
| 400 | Csaba DÖMÖTÖR | 🇭🇺Hungary | Patriots | 89.8% | 1,600 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.