Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 351 | Michal WIEZIK | 🇸🇰Slovakia | Renew | 93.2% | 1,924 |
| 352 | Helmut BRANDSTÄTTER | 🇦🇹Austria | Renew | 93.1% | 1,924 |
| 353 | Andrey KOVATCHEV | 🇧🇬Bulgaria | EPP | 93.0% | 1,924 |
| 354 | Lynn BOYLAN | 🇮🇪Ireland | Left | 93.0% | 1,924 |
| 355 | Jérémy DECERLE | 🇫🇷France | Renew | 93.0% | 1,924 |
| 356 | Pernando BARRENA ARZA | 🇪🇸Spain | Left | 93.0% | 1,924 |
| 357 | Danuše NERUDOVÁ | 🏳️Czechia | EPP | 93.0% | 1,924 |
| 358 | Tomáš KUBÍN | 🏳️Czechia | Patriots | 93.0% | 1,924 |
| 359 | Iratxe GARCÍA PÉREZ | 🇪🇸Spain | S&D | 92.9% | 1,924 |
| 360 | Jadwiga WIŚNIEWSKA | 🇵🇱Poland | ECR | 92.9% | 1,924 |
| 361 | Jaroslav BŽOCH | 🏳️Czechia | Patriots | 92.9% | 1,924 |
| 362 | Carlo FIDANZA | 🇮🇹Italy | ECR | 92.8% | 1,924 |
| 363 | Judita LAŠŠÁKOVÁ | 🇸🇰Slovakia | NI | 92.8% | 1,924 |
| 364 | Marcos ROS SEMPERE | 🇪🇸Spain | S&D | 92.8% | 1,924 |
| 365 | Arkadiusz MULARCZYK | 🇵🇱Poland | ECR | 92.8% | 1,924 |
| 366 | Cristina GUARDA | 🇮🇹Italy | Greens/EFA | 92.8% | 1,924 |
| 367 | Morten LØKKEGAARD | 🇩🇰Denmark | Renew | 92.7% | 1,924 |
| 368 | Pablo ARIAS ECHEVERRÍA | 🇪🇸Spain | EPP | 92.7% | 1,924 |
| 369 | Vilis KRIŠTOPANS | 🇱🇻Latvia | Patriots | 92.7% | 1,924 |
| 370 | Emmanouil KEFALOGIANNIS | 🇬🇷Greece | EPP | 92.6% | 1,924 |
| 371 | Lena SCHILLING | 🇦🇹Austria | Greens/EFA | 92.5% | 1,924 |
| 372 | Mariateresa VIVALDINI | 🇮🇹Italy | ECR | 92.5% | 1,924 |
| 373 | Branislav ONDRUŠ | 🇸🇰Slovakia | NI | 92.4% | 1,924 |
| 374 | Julien LEONARDELLI | 🇫🇷France | Patriots | 92.3% | 1,924 |
| 375 | Martin HÄUSLING | 🇩🇪Germany | Greens/EFA | 92.2% | 1,924 |
| 376 | Reinis POZŅAKS | 🇱🇻Latvia | ECR | 92.2% | 1,924 |
| 377 | Milan ZVER | 🇸🇮Slovenia | EPP | 92.1% | 1,924 |
| 378 | Galato ALEXANDRAKI | 🇬🇷Greece | ECR | 92.1% | 1,924 |
| 379 | Arba KOKALARI | 🇸🇪Sweden | EPP | 92.0% | 1,924 |
| 380 | Jaume ASENS LLODRÀ | 🇪🇸Spain | Greens/EFA | 92.0% | 1,924 |
| 381 | Giovanni CROSETTO | 🇮🇹Italy | ECR | 91.9% | 1,924 |
| 382 | Bernard GUETTA | 🇫🇷France | Renew | 91.8% | 1,924 |
| 383 | Giorgio GORI | 🇮🇹Italy | S&D | 91.8% | 1,924 |
| 384 | Martin HOJSÍK | 🇸🇰Slovakia | Renew | 91.7% | 1,924 |
| 385 | Georgiana TEODORESCU | 🇷🇴Romania | ECR | 91.7% | 1,924 |
| 386 | Saskia BRICMONT | 🇧🇪Belgium | Greens/EFA | 91.6% | 1,924 |
| 387 | Andrzej BUŁA | 🇵🇱Poland | EPP | 91.6% | 1,924 |
| 388 | Laurence FARRENG | 🇫🇷France | Renew | 91.4% | 1,924 |
| 389 | Salvatore DE MEO | 🇮🇹Italy | EPP | 91.4% | 1,924 |
| 390 | Marie-Agnes STRACK-ZIMMERMANN | 🇩🇪Germany | Renew | 91.4% | 1,924 |
| 391 | Hana JALLOUL MURO | 🇪🇸Spain | S&D | 91.4% | 1,924 |
| 392 | Markus BUCHHEIT | 🇩🇪Germany | ESN | 91.3% | 1,924 |
| 393 | Marion MARÉCHAL | 🇫🇷France | ECR | 91.3% | 1,924 |
| 394 | Inese VAIDERE | 🇱🇻Latvia | EPP | 91.2% | 1,924 |
| 395 | Rada LAYKOVA | 🇧🇬Bulgaria | ESN | 91.2% | 1,924 |
| 396 | Ana Miguel PEDRO | 🇵🇹Portugal | EPP | 91.1% | 1,924 |
| 397 | Rima HASSAN | 🇫🇷France | Left | 91.1% | 1,924 |
| 398 | Markus FERBER | 🇩🇪Germany | EPP | 91.0% | 1,924 |
| 399 | Nils UŠAKOVS | 🇱🇻Latvia | S&D | 91.0% | 1,924 |
| 400 | Angelika WINZIG | 🇦🇹Austria | EPP | 90.9% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.