Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 1 | Jonas SJÖSTEDT | 🇸🇪Sweden | Left | 82.7% | 1,477 | 1,785 |
| 2 | Johan DANIELSSON | 🇸🇪Sweden | S&D | 99.7% | 1,779 | 1,785 |
| 3 | Isabella LÖVIN | 🇸🇪Sweden | Greens/EFA | 66.7% | 1,191 | 1,785 |
| 4 | Charlie WEIMERS | 🇸🇪Sweden | ECR | 99.0% | 1,767 | 1,785 |
| 5 | Heléne FRITZON | 🇸🇪Sweden | S&D | 83.4% | 1,488 | 1,785 |
| 6 | Evin INCIR | 🇸🇪Sweden | S&D | 99.7% | 1,779 | 1,785 |
| 7 | Alice KUHNKE | 🇸🇪Sweden | Greens/EFA | 99.3% | 1,773 | 1,785 |
| 8 | Pär HOLMGREN | 🇸🇪Sweden | Greens/EFA | 86.7% | 1,547 | 1,785 |
| 9 | Abir AL-SAHLANI | 🇸🇪Sweden | Renew | 60.9% | 1,087 | 1,785 |
| 10 | Karin KARLSBRO | 🇸🇪Sweden | Renew | 99.6% | 1,777 | 1,785 |
| 11 | Tomas TOBÉ | 🇸🇪Sweden | EPP | 99.6% | 1,777 | 1,785 |
| 12 | Jessica POLFJÄRD | 🇸🇪Sweden | EPP | 99.7% | 1,780 | 1,785 |
| 13 | Jörgen WARBORN | 🇸🇪Sweden | EPP | 93.8% | 1,675 | 1,785 |
| 14 | Arba KOKALARI | 🇸🇪Sweden | EPP | 91.3% | 1,630 | 1,785 |
| 15 | Emma WIESNER | 🇸🇪Sweden | Renew | 57.0% | 1,018 | 1,785 |
| 16 | Adnan DIBRANI | 🇸🇪Sweden | S&D | 99.7% | 1,780 | 1,785 |
| 17 | Sofie ERIKSSON | 🇸🇪Sweden | S&D | 86.6% | 1,546 | 1,785 |
| 18 | Alice TEODORESCU MÅWE | 🇸🇪Sweden | EPP | 72.3% | 1,291 | 1,785 |
| 19 | Beatrice TIMGREN | 🇸🇪Sweden | ECR | 97.6% | 1,742 | 1,785 |
| 20 | Dick ERIXON | 🇸🇪Sweden | ECR | 99.3% | 1,772 | 1,785 |
| 21 | Hanna GEDIN | 🇸🇪Sweden | Left | 97.1% | 1,734 | 1,785 |
| 22 | Esther HERRANZ GARCÍA | 🇪🇸Spain | EPP | 48.0% | 856 | 1,785 |
| 23 | Ana MIRANDA PAZ | 🇪🇸Spain | Greens/EFA | 65.0% | 1,160 | 1,785 |
| 24 | Iratxe GARCÍA PÉREZ | 🇪🇸Spain | S&D | 91.0% | 1,624 | 1,785 |
| 25 | Javier MORENO SÁNCHEZ | 🇪🇸Spain | S&D | 94.6% | 1,688 | 1,785 |
| 26 | Pilar DEL CASTILLO VERA | 🇪🇸Spain | EPP | 74.3% | 1,326 | 1,785 |
| 27 | Antonio LÓPEZ-ISTÚRIZ WHITE | 🇪🇸Spain | EPP | 88.0% | 1,570 | 1,785 |
| 28 | Francisco José MILLÁN MON | 🇪🇸Spain | EPP | 98.6% | 1,760 | 1,785 |
| 29 | Pablo ARIAS ECHEVERRÍA | 🇪🇸Spain | EPP | 98.9% | 1,766 | 1,785 |
| 30 | Rosa ESTARÀS FERRAGUT | 🇪🇸Spain | EPP | 90.8% | 1,620 | 1,785 |
| 31 | Juan Fernando LÓPEZ AGUILAR | 🇪🇸Spain | S&D | 97.0% | 1,731 | 1,785 |
| 32 | Gabriel MATO | 🇪🇸Spain | EPP | 83.2% | 1,486 | 1,785 |
| 33 | Alicia HOMS GINEL | 🇪🇸Spain | S&D | 79.5% | 1,419 | 1,785 |
| 34 | Esteban GONZÁLEZ PONS | 🇪🇸Spain | EPP | 82.4% | 1,470 | 1,785 |
| 35 | Javi LÓPEZ | 🇪🇸Spain | S&D | 57.9% | 1,034 | 1,785 |
| 36 | Jonás FERNÁNDEZ | 🇪🇸Spain | S&D | 99.5% | 1,776 | 1,785 |
| 37 | Juan Carlos GIRAUTA VIDAL | 🇪🇸Spain | Patriots | 95.6% | 1,706 | 1,785 |
| 38 | Borja GIMÉNEZ LARRAZ | 🇪🇸Spain | EPP | 93.4% | 1,667 | 1,785 |
| 39 | Javier ZARZALEJOS | 🇪🇸Spain | EPP | 97.3% | 1,736 | 1,785 |
| 40 | Juan Ignacio ZOIDO ÁLVAREZ | 🇪🇸Spain | EPP | 95.0% | 1,695 | 1,785 |
| 41 | Isabel BENJUMEA BENJUMEA | 🇪🇸Spain | EPP | 99.4% | 1,775 | 1,785 |
| 42 | Lina GÁLVEZ | 🇪🇸Spain | S&D | 79.2% | 1,413 | 1,785 |
| 43 | Dolors MONTSERRAT | 🇪🇸Spain | EPP | 97.2% | 1,735 | 1,785 |
| 44 | Nicolás GONZÁLEZ CASARES | 🇪🇸Spain | S&D | 77.9% | 1,391 | 1,785 |
| 45 | Cristina MAESTRE | 🇪🇸Spain | S&D | 89.0% | 1,589 | 1,785 |
| 46 | César LUENA | 🇪🇸Spain | S&D | 99.1% | 1,769 | 1,785 |
| 47 | Nacho SÁNCHEZ AMOR | 🇪🇸Spain | S&D | 99.2% | 1,770 | 1,785 |
| 48 | Susana SOLÍS PÉREZ | 🇪🇸Spain | EPP | 75.1% | 1,340 | 1,785 |
| 49 | Jorge BUXADÉ VILLALBA | 🇪🇸Spain | Patriots | 98.8% | 1,763 | 1,785 |
| 50 | Hermann TERTSCH | 🇪🇸Spain | Patriots | 41.6% | 742 | 1,785 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Meet Lex →