Procedure 2025/2145(DEC) · DEC
Discharge 2024: General budget of the EU - Commission
38
Roll-call votes
0
Disclosed lobby meetings
64
Rapporteur appointments
Legislative file 2025/2145(DEC) tracked by WheresMyMEP. 38 roll-call votes recorded. 64 rapporteur appointments verified in EP data. See OEIL Legislative Observatory ↗.
Rapporteurs
| MEP | Role | Committee | Appointed |
|---|---|---|---|
| Raquel GARCÍA HERMIDA-VAN DER WALLE | Opinion Rapporteur | FEMM | 18 Nov 2025 |
| Gabriella GERZSENYI | Opinion Rapporteur | REGI | 13 Nov 2025 |
| Gheorghe FALCĂ | Opinion Rapporteur | TRAN | 3 Nov 2025 |
| Evin INCIR | Opinion Rapporteur | AFET | 15 Oct 2025 |
| Evin INCIR | Opinion Rapporteur | LIBE | 7 Oct 2025 |
| Romana TOMC | Opinion Rapporteur | EMPL | 25 Sep 2025 |
| Veronika VRECIONOVÁ | Opinion Rapporteur | AGRI | 24 Sep 2025 |
| Daniel FREUND | Rapporteur | CONT | 17 Sep 2025 |
| Charles GOERENS | Opinion Rapporteur | DEVE | 10 Sep 2025 |
| 257122 | Opinion Rapporteur | ENVI | 9 Sep 2025 |
| Kateřina KONEČNÁ | Opinion Rapporteur | SANT | 4 Sep 2025 |
| Hélder SOUSA SILVA | Opinion Rapporteur | CULT | 12 Dec 2024 |
| Pasquale TRIDICO | Shadow Rapporteur | - | 26 Jan 2026 |
| Loucas FOURLAS | Shadow Rapporteur (opinion) | - | 10 Dec 2025 |
| Marie-Luce BRASIER-CLAIN | Shadow Rapporteur (opinion) | - | 3 Dec 2025 |
| Irmhild BOẞDORF | Shadow Rapporteur (opinion) | - | 3 Dec 2025 |
| Tomasz FROELICH | Shadow Rapporteur (opinion) | - | 2 Dec 2025 |
| Irene MONTERO | Shadow Rapporteur (opinion) | - | 2 Dec 2025 |
| Alexandra GEESE | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Erik MARQUARDT | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Cristian TERHEŞ | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Joanna SCHEURING-WIELGUS | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Roberto VANNACCI | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Nils UŠAKOVS | Shadow Rapporteur (opinion) | - | 27 Nov 2025 |
| Diana RIBA I GINER | Shadow Rapporteur (opinion) | - | 19 Nov 2025 |
| Özlem DEMIREL | Shadow Rapporteur (opinion) | - | 17 Nov 2025 |
| Marjan ŠAREC | Shadow Rapporteur (opinion) | - | 13 Nov 2025 |
| Hilde VAUTMANS | Shadow Rapporteur (opinion) | - | 10 Nov 2025 |
| Hannes HEIDE | Shadow Rapporteur (opinion) | - | 5 Nov 2025 |
| Vladimir PREBILIČ | Shadow Rapporteur (opinion) | - | 5 Nov 2025 |
| Valentina PALMISANO | Shadow Rapporteur (opinion) | - | 5 Nov 2025 |
| Michael GAHLER | Shadow Rapporteur (opinion) | - | 4 Nov 2025 |
| Merja KYLLÖNEN | Shadow Rapporteur (opinion) | - | 3 Nov 2025 |
| Kai TEGETHOFF | Shadow Rapporteur (opinion) | - | 3 Nov 2025 |
| Tineke STRIK | Shadow Rapporteur (opinion) | - | 20 Oct 2025 |
| Dan BARNA | Shadow Rapporteur (opinion) | - | 20 Oct 2025 |
| Fabienne KELLER | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Jadwiga WIŚNIEWSKA | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Tomáš ZDECHOVSKÝ | Shadow Rapporteur (opinion) | - | 15 Oct 2025 |
| Jana TOOM | Shadow Rapporteur (opinion) | - | 14 Oct 2025 |
| João OLIVEIRA | Shadow Rapporteur (opinion) | - | 14 Oct 2025 |
| Nicolae ȘTEFĂNUȚĂ | Shadow Rapporteur (opinion) | - | 13 Oct 2025 |
| António TÂNGER CORRÊA | Shadow Rapporteur (opinion) | - | 13 Oct 2025 |
| 256855 | Shadow Rapporteur (opinion) | - | 10 Oct 2025 |
| Marit MAIJ | Shadow Rapporteur (opinion) | - | 6 Oct 2025 |
| Marlena MALĄG | Shadow Rapporteur (opinion) | - | 3 Oct 2025 |
| Olivier CHASTEL | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Margarita DE LA PISA CARRIÓN | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Marta TEMIDO | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Michalis HADJIPANTELA | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Catarina MARTINS | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Michele PICARO | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Maria OHISALO | Shadow Rapporteur (opinion) | - | 25 Sep 2025 |
| Tomáš ZDECHOVSKÝ | Shadow Rapporteur | - | 18 Sep 2025 |
| Virginie JORON | Shadow Rapporteur | - | 17 Sep 2025 |
| Şerban Dimitrie STURDZA | Shadow Rapporteur | - | 1 Sep 2025 |
| Eero HEINÄLUOMA | Shadow Rapporteur | - | 25 Aug 2025 |
| Olivier CHASTEL | Shadow Rapporteur | - | 18 Jul 2025 |
| Annamária VICSEK | Shadow Rapporteur (opinion) | - | 6 May 2025 |
| Zsuzsanna BORVENDÉG | Shadow Rapporteur (opinion) | - | 10 Mar 2025 |
| Hristo PETROV | Shadow Rapporteur (opinion) | - | 4 Mar 2025 |
| Nikos PAPPAS | Shadow Rapporteur (opinion) | - | 20 Feb 2025 |
| Lara MAGONI | Shadow Rapporteur (opinion) | - | 20 Feb 2025 |
| Nicola ZINGARETTI | Shadow Rapporteur (opinion) | - | 19 Nov 2024 |
Roll-call votes
Discharge 2024: EU general budget – Commission
For 418Against 207Abstain 14
Discharge 2024: EU general budget – Commission
For 196Against 441Abstain 16
Discharge 2024: EU general budget – Commission
For 187Against 453Abstain 15
Discharge 2024: EU general budget – Commission
For 179Against 384Abstain 89
Discharge 2024: EU general budget – Commission
For 200Against 440Abstain 9
Discharge 2024: EU general budget – Commission
For 199Against 402Abstain 40
Discharge 2024: EU general budget – Commission
For 164Against 409Abstain 84
Discharge 2024: EU general budget – Commission
For 446Against 193Abstain 15
Discharge 2024: EU general budget – Commission
For 237Against 405Abstain 7
Discharge 2024: EU general budget – Commission
For 355Against 263Abstain 10
Discharge 2024: EU general budget – Commission
For 268Against 373Abstain 11
Discharge 2024: EU general budget – Commission
For 362Against 269Abstain 20
Discharge 2024: EU general budget – Commission
For 198Against 441Abstain 17
Discharge 2024: EU general budget – Commission
For 198Against 445Abstain 11
Discharge 2024: EU general budget – Commission
For 198Against 440Abstain 16
Discharge 2024: EU general budget – Commission
For 205Against 441Abstain 7
Discharge 2024: EU general budget – Commission
For 190Against 443Abstain 19
Discharge 2024: EU general budget – Commission
For 154Against 455Abstain 49
Discharge 2024: EU general budget – Commission
For 367Against 265Abstain 17
Discharge 2024: EU general budget – Commission
For 142Against 494Abstain 16
Discharge 2024: EU general budget – Commission
For 364Against 262Abstain 20
Discharge 2024: EU general budget – Commission
For 209Against 430Abstain 14
Discharge 2024: EU general budget – Commission
For 238Against 409Abstain 4
Discharge 2024: EU general budget – Commission
For 199Against 448Abstain 8
Discharge 2024: EU general budget – Commission
For 194Against 451Abstain 11
Discharge 2024: EU general budget – Commission
For 217Against 433Abstain 7
Discharge 2024: EU general budget – Commission
For 203Against 442Abstain 6
Discharge 2024: EU general budget – Commission
For 200Against 439Abstain 15
Discharge 2024: EU general budget – Commission
For 179Against 464Abstain 13
Discharge 2024: EU general budget – Commission
For 211Against 437Abstain 3
Discharge 2024: EU general budget – Commission
For 204Against 444Abstain 5
Discharge 2024: EU general budget – Commission
For 175Against 446Abstain 29
Discharge 2024: EU general budget – Commission
For 214Against 378Abstain 49
Discharge 2024: EU general budget – Commission
For 204Against 423Abstain 17
Discharge 2024: EU general budget – Commission
For 225Against 420Abstain 0
Discharge 2024: EU general budget – Commission
For 200Against 433Abstain 16
Discharge 2024: EU general budget – Commission
For 212Against 437Abstain 5
Discharge 2024: EU general budget – Commission
For 194Against 444Abstain 15
Sources
- European Parliament OEIL Legislative Observatory ↗
- Roll-call votes from HowTheyVote.eu, sourced from European Parliament Open Data Portal
- Rapporteur appointments from European Parliament Open Data Portal
- Lobby meetings from EU Transparency Register MEP declarations
Cite this: WheresMyMEP, data as of 2026-10-08, source European Parliament