Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 101 | Michael BLOSS | 🇩🇪Germany | Greens/EFA | 99.0% | 1,924 |
| 102 | Nacho SÁNCHEZ AMOR | 🇪🇸Spain | S&D | 99.0% | 1,924 |
| 103 | Valérie DEVAUX | 🇫🇷France | Renew | 99.0% | 1,924 |
| 104 | Benoit CASSART | 🇧🇪Belgium | Renew | 99.0% | 1,924 |
| 105 | Oihane AGIRREGOITIA MARTÍNEZ | 🇪🇸Spain | Renew | 99.0% | 1,924 |
| 106 | Giusi PRINCI | 🇮🇹Italy | EPP | 99.0% | 1,924 |
| 107 | Valentina PALMISANO | 🇮🇹Italy | Left | 99.0% | 1,924 |
| 108 | Petar VOLGIN | 🇧🇬Bulgaria | ESN | 99.0% | 1,924 |
| 109 | Bernd LANGE | 🇩🇪Germany | S&D | 98.9% | 1,924 |
| 110 | Vytenis Povilas ANDRIUKAITIS | 🇱🇹Lithuania | S&D | 98.9% | 1,924 |
| 111 | Marina KALJURAND | 🇪🇪Estonia | S&D | 98.9% | 1,924 |
| 112 | Ondřej KNOTEK | 🏳️Czechia | Patriots | 98.9% | 1,924 |
| 113 | Petra STEGER | 🇦🇹Austria | Patriots | 98.9% | 1,924 |
| 114 | Milan MAZUREK | 🇸🇰Slovakia | ESN | 98.9% | 1,924 |
| 115 | Rosa SERRANO SIERRA | 🇪🇸Spain | S&D | 98.9% | 1,924 |
| 116 | Mariusz KAMIŃSKI | 🇵🇱Poland | ECR | 98.9% | 1,924 |
| 117 | Anouk VAN BRUG | 🇳🇱Netherlands | Renew | 98.9% | 1,924 |
| 118 | César LUENA | 🇪🇸Spain | S&D | 98.8% | 1,924 |
| 119 | Niels GEUKING | 🇩🇪Germany | EPP | 98.8% | 1,924 |
| 120 | Vivien COSTANZO | 🇩🇪Germany | S&D | 98.8% | 1,924 |
| 121 | Sérgio HUMBERTO | 🇵🇹Portugal | EPP | 98.8% | 1,924 |
| 122 | Marcin SYPNIEWSKI | 🇵🇱Poland | ESN | 98.8% | 1,924 |
| 123 | Nina CARBERRY | 🇮🇪Ireland | EPP | 98.8% | 1,924 |
| 124 | Fabio DE MASI | 🇩🇪Germany | NI | 98.7% | 1,924 |
| 125 | Marieke EHLERS | 🇳🇱Netherlands | Patriots | 98.7% | 1,924 |
| 126 | Fabienne KELLER | 🇫🇷France | Renew | 98.6% | 1,924 |
| 127 | Ruth FIRMENICH | 🇩🇪Germany | NI | 98.6% | 1,924 |
| 128 | Norbert LINS | 🇩🇪Germany | EPP | 98.6% | 1,924 |
| 129 | Esteban GONZÁLEZ PONS | 🇪🇸Spain | EPP | 98.6% | 1,924 |
| 130 | Bogdan RZOŃCA | 🇵🇱Poland | ECR | 98.6% | 1,924 |
| 131 | Kira Marie PETER-HANSEN | 🇩🇰Denmark | Greens/EFA | 98.6% | 1,924 |
| 132 | Sebastian EVERDING | 🇩🇪Germany | Left | 98.6% | 1,924 |
| 133 | João COTRIM DE FIGUEIREDO | 🇵🇹Portugal | Renew | 98.6% | 1,924 |
| 134 | Claudiu-Richard TÂRZIU | 🇷🇴Romania | ECR | 98.6% | 1,924 |
| 135 | Roberto VANNACCI | 🇮🇹Italy | ESN | 98.6% | 1,924 |
| 136 | Niels FUGLSANG | 🇩🇰Denmark | S&D | 98.5% | 1,924 |
| 137 | Villy SØVNDAL | 🇩🇰Denmark | Greens/EFA | 98.5% | 1,924 |
| 138 | Borja GIMÉNEZ LARRAZ | 🇪🇸Spain | EPP | 98.5% | 1,924 |
| 139 | Tomasz FROELICH | 🇩🇪Germany | ESN | 98.5% | 1,924 |
| 140 | Marc ANGEL | 🇱🇺Luxembourg | S&D | 98.5% | 1,924 |
| 141 | Sabrina REPP | 🇩🇪Germany | S&D | 98.5% | 1,924 |
| 142 | Andrea WECHSLER | 🇩🇪Germany | EPP | 98.5% | 1,924 |
| 143 | Sandra GÓMEZ LÓPEZ | 🇪🇸Spain | S&D | 98.5% | 1,924 |
| 144 | Sigrid FRIIS | 🇩🇰Denmark | Renew | 98.5% | 1,924 |
| 145 | Joanna SCHEURING-WIELGUS | 🇵🇱Poland | S&D | 98.5% | 1,924 |
| 146 | Adrian-George AXINIA | 🇷🇴Romania | ECR | 98.5% | 1,924 |
| 147 | Francisco José MILLÁN MON | 🇪🇸Spain | EPP | 98.4% | 1,924 |
| 148 | Dirk GOTINK | 🇳🇱Netherlands | EPP | 98.4% | 1,924 |
| 149 | Charlie WEIMERS | 🇸🇪Sweden | ECR | 98.4% | 1,924 |
| 150 | Dick ERIXON | 🇸🇪Sweden | ECR | 98.4% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.