Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 101 | Andrzej BUŁA | 🇵🇱Poland | EPP | 99.1% | 1,765 | 1,781 |
| 102 | Bernd LANGE | 🇩🇪Germany | S&D | 99.0% | 1,763 | 1,781 |
| 103 | Charlie WEIMERS | 🇸🇪Sweden | ECR | 99.0% | 1,763 | 1,781 |
| 104 | Malik AZMANI | 🇳🇱Netherlands | Renew | 99.0% | 1,764 | 1,781 |
| 105 | Jorge BUXADÉ VILLALBA | 🇪🇸Spain | Patriots | 99.0% | 1,763 | 1,781 |
| 106 | Petra STEGER | 🇦🇹Austria | Patriots | 99.0% | 1,763 | 1,781 |
| 107 | Valérie DEVAUX | 🇫🇷France | Renew | 99.0% | 1,763 | 1,781 |
| 108 | Gordan BOSANAC | 🇭🇷Croatia | Greens/EFA | 99.0% | 1,764 | 1,781 |
| 109 | Fernando NAVARRETE ROJAS | 🇪🇸Spain | EPP | 99.0% | 1,764 | 1,781 |
| 110 | Francesco VENTOLA | 🇮🇹Italy | ECR | 99.0% | 1,764 | 1,781 |
| 111 | Fabienne KELLER | 🇫🇷France | Renew | 98.9% | 1,761 | 1,781 |
| 112 | Pablo ARIAS ECHEVERRÍA | 🇪🇸Spain | EPP | 98.9% | 1,762 | 1,781 |
| 113 | Marianne VIND | 🇩🇰Denmark | S&D | 98.9% | 1,762 | 1,781 |
| 114 | Paulius SAUDARGAS | 🇱🇹Lithuania | EPP | 98.9% | 1,762 | 1,781 |
| 115 | Benoit CASSART | 🇧🇪Belgium | Renew | 98.9% | 1,761 | 1,781 |
| 116 | Sabrina REPP | 🇩🇪Germany | S&D | 98.9% | 1,761 | 1,781 |
| 117 | Nicolás PASCUAL DE LA PARTE | 🇪🇸Spain | EPP | 98.9% | 1,761 | 1,781 |
| 118 | Mariusz KAMIŃSKI | 🇵🇱Poland | ECR | 98.9% | 1,762 | 1,781 |
| 119 | Marcin SYPNIEWSKI | 🇵🇱Poland | ESN | 98.9% | 1,762 | 1,781 |
| 120 | Sebastião BUGALHO | 🇵🇹Portugal | EPP | 98.9% | 1,761 | 1,781 |
| 121 | Giusi PRINCI | 🇮🇹Italy | EPP | 98.9% | 1,762 | 1,781 |
| 122 | Valentina PALMISANO | 🇮🇹Italy | Left | 98.9% | 1,761 | 1,781 |
| 123 | Nina CARBERRY | 🇮🇪Ireland | EPP | 98.9% | 1,762 | 1,781 |
| 124 | Adam BIELAN | 🇵🇱Poland | ECR | 98.8% | 1,759 | 1,781 |
| 125 | Joachim Stanisław BRUDZIŃSKI | 🇵🇱Poland | ECR | 98.8% | 1,760 | 1,781 |
| 126 | Bogdan RZOŃCA | 🇵🇱Poland | ECR | 98.8% | 1,760 | 1,781 |
| 127 | Stine BOSSE | 🇩🇰Denmark | Renew | 98.8% | 1,759 | 1,781 |
| 128 | Roberto VANNACCI | 🇮🇹Italy | ESN | 98.8% | 1,760 | 1,781 |
| 129 | Ilaria SALIS | 🇮🇹Italy | Left | 98.8% | 1,759 | 1,781 |
| 130 | Ruth FIRMENICH | 🇩🇪Germany | NI | 98.7% | 1,757 | 1,781 |
| 131 | Tomasz FROELICH | 🇩🇪Germany | ESN | 98.7% | 1,758 | 1,781 |
| 132 | Anna ZALEWSKA | 🇵🇱Poland | ECR | 98.7% | 1,758 | 1,781 |
| 133 | Kira Marie PETER-HANSEN | 🇩🇰Denmark | Greens/EFA | 98.7% | 1,757 | 1,781 |
| 134 | Sakis ARNAOUTOGLOU | 🇬🇷Greece | S&D | 98.7% | 1,758 | 1,781 |
| 135 | Anna BRYŁKA | 🇵🇱Poland | Patriots | 98.7% | 1,757 | 1,781 |
| 136 | Cynthia NÍ MHURCHÚ | 🇮🇪Ireland | Renew | 98.7% | 1,757 | 1,781 |
| 137 | Francisco José MILLÁN MON | 🇪🇸Spain | EPP | 98.6% | 1,756 | 1,781 |
| 138 | Fabio DE MASI | 🇩🇪Germany | NI | 98.6% | 1,756 | 1,781 |
| 139 | Marieke EHLERS | 🇳🇱Netherlands | Patriots | 98.6% | 1,756 | 1,781 |
| 140 | Veronika VRECIONOVÁ | 🏳️Czechia | ECR | 98.6% | 1,756 | 1,781 |
| 141 | Niels GEUKING | 🇩🇪Germany | EPP | 98.6% | 1,756 | 1,781 |
| 142 | Nadine MORANO | 🇫🇷France | EPP | 98.5% | 1,754 | 1,781 |
| 143 | Dirk GOTINK | 🇳🇱Netherlands | EPP | 98.5% | 1,754 | 1,781 |
| 144 | Mārtiņš STAĶIS | 🇱🇻Latvia | Greens/EFA | 98.5% | 1,755 | 1,781 |
| 145 | Ton DIEPEVEEN | 🇳🇱Netherlands | Patriots | 98.5% | 1,754 | 1,781 |
| 146 | Diego SOLIER | 🇪🇸Spain | ECR | 98.5% | 1,755 | 1,781 |
| 147 | Sigrid FRIIS | 🇩🇰Denmark | Renew | 98.5% | 1,755 | 1,781 |
| 148 | Özlem DEMIREL | 🇩🇪Germany | Left | 98.4% | 1,753 | 1,781 |
| 149 | Beata SZYDŁO | 🇵🇱Poland | ECR | 98.4% | 1,753 | 1,781 |
| 150 | Sebastian EVERDING | 🇩🇪Germany | Left | 98.4% | 1,753 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.