Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 151 | Andrea WECHSLER | 🇩🇪Germany | EPP | 98.4% | 1,753 | 1,781 |
| 152 | Idoia MENDIA | 🇪🇸Spain | S&D | 98.4% | 1,753 | 1,781 |
| 153 | Sandra GÓMEZ LÓPEZ | 🇪🇸Spain | S&D | 98.4% | 1,753 | 1,781 |
| 154 | Elena NEVADO DEL CAMPO | 🇪🇸Spain | EPP | 98.4% | 1,752 | 1,781 |
| 155 | Christophe BAY | 🇫🇷France | Patriots | 98.4% | 1,753 | 1,781 |
| 156 | Laurence TROCHU | 🇫🇷France | ECR | 98.3% | 1,751 | 1,781 |
| 157 | Claudiu-Richard TÂRZIU | 🇷🇴Romania | ECR | 98.3% | 1,751 | 1,781 |
| 158 | Volker SCHNURRBUSCH | 🇩🇪Germany | ESN | 98.3% | 1,751 | 1,781 |
| 159 | Moritz KÖRNER | 🇩🇪Germany | Renew | 98.2% | 1,749 | 1,781 |
| 160 | Dariusz JOŃSKI | 🇵🇱Poland | EPP | 98.2% | 1,749 | 1,781 |
| 161 | Jagna MARCZUŁAJTIS-WALCZAK | 🇵🇱Poland | EPP | 98.2% | 1,749 | 1,781 |
| 162 | Bartosz ARŁUKOWICZ | 🇵🇱Poland | EPP | 98.1% | 1,747 | 1,781 |
| 163 | Virginie JORON | 🇫🇷France | Patriots | 98.1% | 1,747 | 1,781 |
| 164 | Thijs REUTEN | 🇳🇱Netherlands | S&D | 98.1% | 1,748 | 1,781 |
| 165 | Pascal ARIMONT | 🇧🇪Belgium | EPP | 98.0% | 1,745 | 1,781 |
| 166 | Vasile DÎNCU | 🇷🇴Romania | S&D | 98.0% | 1,745 | 1,781 |
| 167 | Luděk NIEDERMAYER | 🏳️Czechia | EPP | 98.0% | 1,746 | 1,781 |
| 168 | Massimiliano SALINI | 🇮🇹Italy | EPP | 98.0% | 1,745 | 1,781 |
| 169 | Katrin LANGENSIEPEN | 🇩🇪Germany | Greens/EFA | 98.0% | 1,745 | 1,781 |
| 170 | Tomasz BUCZEK | 🇵🇱Poland | Patriots | 98.0% | 1,745 | 1,781 |
| 171 | Marlena MALĄG | 🇵🇱Poland | ECR | 98.0% | 1,745 | 1,781 |
| 172 | Sérgio GONÇALVES | 🇵🇹Portugal | S&D | 98.0% | 1,745 | 1,781 |
| 173 | Hannah NEUMANN | 🇩🇪Germany | Greens/EFA | 97.9% | 1,744 | 1,781 |
| 174 | André ROUGÉ | 🇫🇷France | Patriots | 97.9% | 1,743 | 1,781 |
| 175 | Kamila GASIUK-PIHOWICZ | 🇵🇱Poland | EPP | 97.9% | 1,744 | 1,781 |
| 176 | Maravillas ABADÍA JOVER | 🇪🇸Spain | EPP | 97.9% | 1,744 | 1,781 |
| 177 | Paulo CUNHA | 🇵🇹Portugal | EPP | 97.9% | 1,743 | 1,781 |
| 178 | Cecilia STRADA | 🇮🇹Italy | S&D | 97.8% | 1,742 | 1,781 |
| 179 | Carolina MORACE | 🇮🇹Italy | Left | 97.8% | 1,742 | 1,781 |
| 180 | Ivaylo VALCHEV | 🇧🇬Bulgaria | ECR | 97.8% | 1,741 | 1,781 |
| 181 | René REPASI | 🇩🇪Germany | S&D | 97.7% | 1,740 | 1,781 |
| 182 | Charles GOERENS | 🇱🇺Luxembourg | Renew | 97.6% | 1,738 | 1,781 |
| 183 | Siegfried MUREŞAN | 🇷🇴Romania | EPP | 97.6% | 1,738 | 1,781 |
| 184 | Ana VASCONCELOS | 🇵🇹Portugal | Renew | 97.6% | 1,739 | 1,781 |
| 185 | Beatrice TIMGREN | 🇸🇪Sweden | ECR | 97.6% | 1,738 | 1,781 |
| 186 | Pierfrancesco MARAN | 🇮🇹Italy | S&D | 97.6% | 1,739 | 1,781 |
| 187 | Bogdan Andrzej ZDROJEWSKI | 🇵🇱Poland | EPP | 97.5% | 1,737 | 1,781 |
| 188 | Malika SOREL | 🇫🇷France | NI | 97.5% | 1,737 | 1,781 |
| 189 | Lucia ANNUNZIATA | 🇮🇹Italy | S&D | 97.5% | 1,737 | 1,781 |
| 190 | Francesco TORSELLI | 🇮🇹Italy | ECR | 97.5% | 1,736 | 1,781 |
| 191 | Katarína ROTH NEVEĎALOVÁ | 🇸🇰Slovakia | NI | 97.4% | 1,735 | 1,781 |
| 192 | Gilles PENNELLE | 🇫🇷France | Patriots | 97.4% | 1,735 | 1,781 |
| 193 | Valérie HAYER | 🇫🇷France | Renew | 97.4% | 1,734 | 1,781 |
| 194 | Jüri RATAS | 🇪🇪Estonia | EPP | 97.4% | 1,735 | 1,781 |
| 195 | Pekka TOVERI | 🇫🇮Finland | EPP | 97.4% | 1,735 | 1,781 |
| 196 | Camilla LAURETI | 🇮🇹Italy | S&D | 97.3% | 1,733 | 1,781 |
| 197 | Ľudovít ÓDOR | 🇸🇰Slovakia | Renew | 97.3% | 1,733 | 1,781 |
| 198 | Niclas HERBST | 🇩🇪Germany | EPP | 97.2% | 1,732 | 1,781 |
| 199 | Javier ZARZALEJOS | 🇪🇸Spain | EPP | 97.2% | 1,732 | 1,781 |
| 200 | Günther SIDL | 🇦🇹Austria | S&D | 97.2% | 1,732 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.