Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 151 | Jan-Christoph OETJEN | 🇩🇪Germany | Renew | 98.3% | 1,924 |
| 152 | Mounir SATOURI | 🇫🇷France | Greens/EFA | 98.3% | 1,924 |
| 153 | Malik AZMANI | 🇳🇱Netherlands | Renew | 98.3% | 1,924 |
| 154 | Diego SOLIER | 🇪🇸Spain | ECR | 98.3% | 1,924 |
| 155 | Barry COWEN | 🇮🇪Ireland | Renew | 98.3% | 1,924 |
| 156 | Cynthia NÍ MHURCHÚ | 🇮🇪Ireland | Renew | 98.3% | 1,924 |
| 157 | Moritz KÖRNER | 🇩🇪Germany | Renew | 98.2% | 1,924 |
| 158 | Hannah NEUMANN | 🇩🇪Germany | Greens/EFA | 98.2% | 1,924 |
| 159 | Mathilde ANDROUËT | 🇫🇷France | Patriots | 98.2% | 1,924 |
| 160 | Idoia MENDIA | 🇪🇸Spain | S&D | 98.2% | 1,924 |
| 161 | Ľubica KARVAŠOVÁ | 🇸🇰Slovakia | Renew | 98.2% | 1,924 |
| 162 | Massimiliano SALINI | 🇮🇹Italy | EPP | 98.1% | 1,924 |
| 163 | Christine SINGER | 🇩🇪Germany | Renew | 98.1% | 1,924 |
| 164 | Carolina MORACE | 🇮🇹Italy | Left | 98.1% | 1,924 |
| 165 | Luděk NIEDERMAYER | 🏳️Czechia | EPP | 98.0% | 1,924 |
| 166 | Anna ZALEWSKA | 🇵🇱Poland | ECR | 98.0% | 1,924 |
| 167 | Thijs REUTEN | 🇳🇱Netherlands | S&D | 98.0% | 1,924 |
| 168 | Laurence TROCHU | 🇫🇷France | ECR | 98.0% | 1,924 |
| 169 | Małgorzata GOSIEWSKA | 🇵🇱Poland | ECR | 98.0% | 1,924 |
| 170 | Anna Maria CISINT | 🇮🇹Italy | Patriots | 98.0% | 1,924 |
| 171 | Kateřina KONEČNÁ | 🏳️Czechia | NI | 97.9% | 1,924 |
| 172 | Sirpa PIETIKÄINEN | 🇫🇮Finland | EPP | 97.9% | 1,924 |
| 173 | Katarína ROTH NEVEĎALOVÁ | 🇸🇰Slovakia | NI | 97.9% | 1,924 |
| 174 | Barry ANDREWS | 🇮🇪Ireland | Renew | 97.9% | 1,924 |
| 175 | Dariusz JOŃSKI | 🇵🇱Poland | EPP | 97.9% | 1,924 |
| 176 | Kamila GASIUK-PIHOWICZ | 🇵🇱Poland | EPP | 97.9% | 1,924 |
| 177 | Maravillas ABADÍA JOVER | 🇪🇸Spain | EPP | 97.9% | 1,924 |
| 178 | Vasile DÎNCU | 🇷🇴Romania | S&D | 97.8% | 1,924 |
| 179 | Bogdan Andrzej ZDROJEWSKI | 🇵🇱Poland | EPP | 97.8% | 1,924 |
| 180 | André ROUGÉ | 🇫🇷France | Patriots | 97.8% | 1,924 |
| 181 | Tomasz BUCZEK | 🇵🇱Poland | Patriots | 97.8% | 1,924 |
| 182 | Sérgio GONÇALVES | 🇵🇹Portugal | S&D | 97.8% | 1,924 |
| 183 | Jagna MARCZUŁAJTIS-WALCZAK | 🇵🇱Poland | EPP | 97.8% | 1,924 |
| 184 | Cecilia STRADA | 🇮🇹Italy | S&D | 97.8% | 1,924 |
| 185 | Gilles PENNELLE | 🇫🇷France | Patriots | 97.7% | 1,924 |
| 186 | Sakis ARNAOUTOGLOU | 🇬🇷Greece | S&D | 97.7% | 1,924 |
| 187 | Ana VASCONCELOS | 🇵🇹Portugal | Renew | 97.7% | 1,924 |
| 188 | Pascal ARIMONT | 🇧🇪Belgium | EPP | 97.6% | 1,924 |
| 189 | Nadine MORANO | 🇫🇷France | EPP | 97.6% | 1,924 |
| 190 | Malika SOREL | 🇫🇷France | NI | 97.6% | 1,924 |
| 191 | Wouter BEKE | 🇧🇪Belgium | EPP | 97.6% | 1,924 |
| 192 | Thomas PELLERIN-CARLIN | 🇫🇷France | S&D | 97.6% | 1,924 |
| 193 | Siegbert Frank DROESE | 🇩🇪Germany | ESN | 97.6% | 1,924 |
| 194 | Alma EZCURRA ALMANSA | 🇪🇸Spain | EPP | 97.6% | 1,924 |
| 195 | Beatrice TIMGREN | 🇸🇪Sweden | ECR | 97.6% | 1,924 |
| 196 | Volker SCHNURRBUSCH | 🇩🇪Germany | ESN | 97.6% | 1,924 |
| 197 | Bartosz ARŁUKOWICZ | 🇵🇱Poland | EPP | 97.5% | 1,924 |
| 198 | Javier ZARZALEJOS | 🇪🇸Spain | EPP | 97.5% | 1,924 |
| 199 | Chiara GEMMA | 🇮🇹Italy | ECR | 97.5% | 1,924 |
| 200 | René REPASI | 🇩🇪Germany | S&D | 97.5% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.