Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 251 | Leila CHAIBI | 🇫🇷France | Left | 96.1% | 1,924 |
| 252 | Marina MESURE | 🇫🇷France | Left | 96.0% | 1,924 |
| 253 | Jaroslava POKORNÁ JERMANOVÁ | 🏳️Czechia | Patriots | 96.0% | 1,924 |
| 254 | Pasquale TRIDICO | 🇮🇹Italy | Left | 96.0% | 1,924 |
| 255 | Murielle LAURENT | 🇫🇷France | S&D | 95.9% | 1,924 |
| 256 | Alexander SELL | 🇩🇪Germany | ESN | 95.9% | 1,924 |
| 257 | Siegfried MUREŞAN | 🇷🇴Romania | EPP | 95.8% | 1,924 |
| 258 | Hélder SOUSA SILVA | 🇵🇹Portugal | EPP | 95.8% | 1,924 |
| 259 | Gaetano PEDULLA' | 🇮🇹Italy | Left | 95.8% | 1,924 |
| 260 | Danilo DELLA VALLE | 🇮🇹Italy | Left | 95.8% | 1,924 |
| 261 | Irene TINAGLI | 🇮🇹Italy | S&D | 95.7% | 1,924 |
| 262 | Miriam LEXMANN | 🇸🇰Slovakia | EPP | 95.7% | 1,924 |
| 263 | Alessandro ZAN | 🇮🇹Italy | S&D | 95.7% | 1,924 |
| 264 | David CASA | 🇲🇹Malta | EPP | 95.6% | 1,924 |
| 265 | Sandra KALNIETE | 🇱🇻Latvia | EPP | 95.6% | 1,924 |
| 266 | Valérie HAYER | 🇫🇷France | Renew | 95.6% | 1,924 |
| 267 | Delara BURKHARDT | 🇩🇪Germany | S&D | 95.6% | 1,924 |
| 268 | David CORMAND | 🇫🇷France | Greens/EFA | 95.6% | 1,924 |
| 269 | Liesbet SOMMEN | 🇧🇪Belgium | EPP | 95.6% | 1,924 |
| 270 | Christel SCHALDEMOSE | 🇩🇰Denmark | S&D | 95.5% | 1,924 |
| 271 | Ilhan KYUCHYUK | 🇧🇬Bulgaria | Renew | 95.5% | 1,924 |
| 272 | Juan Ignacio ZOIDO ÁLVAREZ | 🇪🇸Spain | EPP | 95.5% | 1,924 |
| 273 | Dolors MONTSERRAT | 🇪🇸Spain | EPP | 95.5% | 1,924 |
| 274 | Tobias CREMER | 🇩🇪Germany | S&D | 95.5% | 1,924 |
| 275 | Francesco VENTOLA | 🇮🇹Italy | ECR | 95.5% | 1,924 |
| 276 | Martin SCHIRDEWAN | 🇩🇪Germany | Left | 95.4% | 1,924 |
| 277 | Isabel WISELER-LIMA | 🇱🇺Luxembourg | EPP | 95.4% | 1,924 |
| 278 | Jorge BUXADÉ VILLALBA | 🇪🇸Spain | Patriots | 95.4% | 1,924 |
| 279 | Irene MONTERO | 🇪🇸Spain | Left | 95.4% | 1,924 |
| 280 | Arno BAUSEMER | 🇩🇪Germany | ESN | 95.4% | 1,924 |
| 281 | Mary KHAN | 🇩🇪Germany | ESN | 95.4% | 1,924 |
| 282 | Adina VĂLEAN | 🇷🇴Romania | EPP | 95.3% | 1,924 |
| 283 | Gabriele BISCHOFF | 🇩🇪Germany | S&D | 95.3% | 1,924 |
| 284 | Cristian TERHEŞ | 🇷🇴Romania | ECR | 95.3% | 1,924 |
| 285 | Majbritt BIRKHOLM | 🇩🇰Denmark | Patriots | 95.3% | 1,323 |
| 286 | Elżbieta Katarzyna ŁUKACIJEWSKA | 🇵🇱Poland | EPP | 95.2% | 1,924 |
| 287 | Alicia HOMS GINEL | 🇪🇸Spain | S&D | 95.2% | 1,924 |
| 288 | Nicolas BAY | 🇫🇷France | ECR | 95.2% | 1,924 |
| 289 | Svenja HAHN | 🇩🇪Germany | Renew | 95.2% | 1,924 |
| 290 | Andreas SCHIEDER | 🇦🇹Austria | S&D | 95.2% | 1,924 |
| 291 | Lídia PEREIRA | 🇵🇹Portugal | EPP | 95.2% | 1,924 |
| 292 | Hanna GRONKIEWICZ-WALTZ | 🇵🇱Poland | EPP | 95.2% | 1,924 |
| 293 | Nicolae ȘTEFĂNUȚĂ | 🇷🇴Romania | Greens/EFA | 95.1% | 1,924 |
| 294 | Marie-Sophie LANIG | 🇩🇪Germany | EPP | 95.1% | 1,323 |
| 295 | Merja KYLLÖNEN | 🇫🇮Finland | Left | 95.0% | 1,924 |
| 296 | Isabel SERRA SÁNCHEZ | 🇪🇸Spain | Left | 95.0% | 1,924 |
| 297 | Georgia TRAMACERE | 🇮🇹Italy | S&D | 95.0% | 1,730 |
| 298 | Javier MORENO SÁNCHEZ | 🇪🇸Spain | S&D | 94.9% | 1,924 |
| 299 | Iuliu WINKLER | 🇷🇴Romania | EPP | 94.9% | 1,924 |
| 300 | Maria GRAPINI | 🇷🇴Romania | S&D | 94.9% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.