Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 251 | Rasmus ANDRESEN | 🇩🇪Germany | Greens/EFA | 96.2% | 1,714 | 1,781 |
| 252 | Alexandr VONDRA | 🏳️Czechia | ECR | 96.2% | 1,714 | 1,781 |
| 253 | Asger CHRISTENSEN | 🇩🇰Denmark | Renew | 96.2% | 1,714 | 1,781 |
| 254 | Sandro GOZI | 🇫🇷France | Renew | 96.2% | 1,714 | 1,781 |
| 255 | Carla TAVARES | 🇵🇹Portugal | S&D | 96.2% | 1,713 | 1,781 |
| 256 | Raffaele TOPO | 🇮🇹Italy | S&D | 96.2% | 1,713 | 1,781 |
| 257 | Maria NOICHL | 🇩🇪Germany | S&D | 96.1% | 1,711 | 1,781 |
| 258 | Cristian TERHEŞ | 🇷🇴Romania | ECR | 96.1% | 1,711 | 1,781 |
| 259 | Reinhold LOPATKA | 🇦🇹Austria | EPP | 96.1% | 1,712 | 1,781 |
| 260 | Irene TINAGLI | 🇮🇹Italy | S&D | 96.0% | 1,709 | 1,781 |
| 261 | Leila CHAIBI | 🇫🇷France | Left | 95.9% | 1,708 | 1,781 |
| 262 | Susanna CECCARDI | 🇮🇹Italy | Patriots | 95.9% | 1,708 | 1,781 |
| 263 | Marina MESURE | 🇫🇷France | Left | 95.9% | 1,708 | 1,781 |
| 264 | Valérie DELOGE | 🇫🇷France | Patriots | 95.9% | 1,708 | 1,781 |
| 265 | Sirpa PIETIKÄINEN | 🇫🇮Finland | EPP | 95.8% | 1,706 | 1,781 |
| 266 | David CORMAND | 🇫🇷France | Greens/EFA | 95.8% | 1,706 | 1,781 |
| 267 | Kris VAN DIJCK | 🇧🇪Belgium | ECR | 95.8% | 1,706 | 1,781 |
| 268 | Anna Maria CISINT | 🇮🇹Italy | Patriots | 95.8% | 1,707 | 1,781 |
| 269 | Alexander SELL | 🇩🇪Germany | ESN | 95.7% | 1,704 | 1,781 |
| 270 | Alessandro ZAN | 🇮🇹Italy | S&D | 95.7% | 1,704 | 1,781 |
| 271 | Juan Carlos GIRAUTA VIDAL | 🇪🇸Spain | Patriots | 95.6% | 1,702 | 1,781 |
| 272 | Delara BURKHARDT | 🇩🇪Germany | S&D | 95.6% | 1,702 | 1,781 |
| 273 | Zala TOMAŠIČ | 🇸🇮Slovenia | EPP | 95.6% | 1,703 | 1,781 |
| 274 | Hélder SOUSA SILVA | 🇵🇹Portugal | EPP | 95.6% | 1,702 | 1,781 |
| 275 | Ilhan KYUCHYUK | 🇧🇬Bulgaria | Renew | 95.5% | 1,700 | 1,781 |
| 276 | Urmas PAET | 🇪🇪Estonia | Renew | 95.5% | 1,700 | 1,781 |
| 277 | Saskia BRICMONT | 🇧🇪Belgium | Greens/EFA | 95.5% | 1,701 | 1,781 |
| 278 | Murielle LAURENT | 🇫🇷France | S&D | 95.5% | 1,700 | 1,781 |
| 279 | Vivien COSTANZO | 🇩🇪Germany | S&D | 95.5% | 1,700 | 1,781 |
| 280 | Villy SØVNDAL | 🇩🇰Denmark | Greens/EFA | 95.3% | 1,698 | 1,781 |
| 281 | Inese VAIDERE | 🇱🇻Latvia | EPP | 95.2% | 1,695 | 1,781 |
| 282 | Elżbieta Katarzyna ŁUKACIJEWSKA | 🇵🇱Poland | EPP | 95.2% | 1,695 | 1,781 |
| 283 | Sandra KALNIETE | 🇱🇻Latvia | EPP | 95.2% | 1,696 | 1,781 |
| 284 | Irene MONTERO | 🇪🇸Spain | Left | 95.2% | 1,696 | 1,781 |
| 285 | Christel SCHALDEMOSE | 🇩🇰Denmark | S&D | 95.1% | 1,693 | 1,781 |
| 286 | Manon AUBRY | 🇫🇷France | Left | 95.0% | 1,692 | 1,781 |
| 287 | Sophia KIRCHER | 🇦🇹Austria | EPP | 95.0% | 1,692 | 1,781 |
| 288 | Gabriele BISCHOFF | 🇩🇪Germany | S&D | 94.9% | 1,690 | 1,781 |
| 289 | Juan Ignacio ZOIDO ÁLVAREZ | 🇪🇸Spain | EPP | 94.9% | 1,691 | 1,781 |
| 290 | Thierry MARIANI | 🇫🇷France | Patriots | 94.9% | 1,690 | 1,781 |
| 291 | Arno BAUSEMER | 🇩🇪Germany | ESN | 94.9% | 1,690 | 1,781 |
| 292 | Marie-Sophie LANIG | 🇩🇪Germany | EPP | 94.9% | 752 | 792 |
| 293 | Markus BUCHHEIT | 🇩🇪Germany | ESN | 94.8% | 1,689 | 1,781 |
| 294 | René AUST | 🇩🇪Germany | ESN | 94.8% | 1,689 | 1,781 |
| 295 | Lynn BOYLAN | 🇮🇪Ireland | Left | 94.7% | 1,687 | 1,781 |
| 296 | Marc ANGEL | 🇱🇺Luxembourg | S&D | 94.7% | 1,687 | 1,781 |
| 297 | Jacek OZDOBA | 🇵🇱Poland | ECR | 94.7% | 1,687 | 1,781 |
| 298 | Virgil-Daniel POPESCU | 🇷🇴Romania | EPP | 94.7% | 1,687 | 1,781 |
| 299 | Marco FALCONE | 🇮🇹Italy | EPP | 94.7% | 1,687 | 1,781 |
| 300 | Javier MORENO SÁNCHEZ | 🇪🇸Spain | S&D | 94.6% | 1,684 | 1,781 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Ask Lex about any MEP or file →Get the free Friday brief
Who's lobbying whom in Brussels, once a week — the State of EU Policy.
Free. No spam. Unsubscribe any time.