Procedure 2025/2156(DEC) · DEC
Discharge 2024: General budget of the EU - Agencies
18
Roll-call votes
0
Disclosed lobby meetings
46
Rapporteur appointments
Legislative file 2025/2156(DEC) tracked by WheresMyMEP. 18 roll-call votes recorded. 46 rapporteur appointments verified in EP data. See OEIL Legislative Observatory ↗.
Rapporteurs
| MEP | Role | Committee | Appointed |
|---|---|---|---|
| Raquel GARCÍA HERMIDA-VAN DER WALLE | Opinion Rapporteur | FEMM | 18 Nov 2025 |
| Gheorghe FALCĂ | Opinion Rapporteur | TRAN | 3 Nov 2025 |
| Evin INCIR | Opinion Rapporteur | LIBE | 7 Oct 2025 |
| Romana TOMC | Opinion Rapporteur | EMPL | 25 Sep 2025 |
| Giuseppe LUPO | Opinion Rapporteur | PECH | 23 Sep 2025 |
| 257122 | Opinion Rapporteur | ENVI | 9 Sep 2025 |
| Kateřina KONEČNÁ | Opinion Rapporteur | SANT | 4 Sep 2025 |
| Monika HOHLMEIER | Rapporteur | CONT | 4 Sep 2025 |
| Francisco José MILLÁN MON | Shadow Rapporteur (opinion) | - | 12 Jan 2026 |
| Emma WIESNER | Shadow Rapporteur (opinion) | - | 6 Jan 2026 |
| Claudiu MANDA | Shadow Rapporteur | - | 19 Dec 2025 |
| Emma FOURREAU | Shadow Rapporteur (opinion) | - | 17 Dec 2025 |
| Loucas FOURLAS | Shadow Rapporteur (opinion) | - | 10 Dec 2025 |
| Elena KOUNTOURA | Shadow Rapporteur (opinion) | - | 4 Dec 2025 |
| Irmhild BOẞDORF | Shadow Rapporteur (opinion) | - | 3 Dec 2025 |
| Irene MONTERO | Shadow Rapporteur (opinion) | - | 2 Dec 2025 |
| Mélissa CAMARA | Shadow Rapporteur (opinion) | - | 2 Dec 2025 |
| Alexandra GEESE | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Joanna SCHEURING-WIELGUS | Shadow Rapporteur (opinion) | - | 1 Dec 2025 |
| Nils UŠAKOVS | Shadow Rapporteur (opinion) | - | 13 Nov 2025 |
| Marjan ŠAREC | Shadow Rapporteur (opinion) | - | 13 Nov 2025 |
| Kai TEGETHOFF | Shadow Rapporteur (opinion) | - | 3 Nov 2025 |
| João OLIVEIRA | Shadow Rapporteur (opinion) | - | 24 Oct 2025 |
| Bert-Jan RUISSEN | Shadow Rapporteur (opinion) | - | 20 Oct 2025 |
| Fabienne KELLER | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Tomáš ZDECHOVSKÝ | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Jadwiga WIŚNIEWSKA | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Tineke STRIK | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| António TÂNGER CORRÊA | Shadow Rapporteur (opinion) | - | 16 Oct 2025 |
| Jana TOOM | Shadow Rapporteur (opinion) | - | 14 Oct 2025 |
| Nicolae ȘTEFĂNUȚĂ | Shadow Rapporteur (opinion) | - | 13 Oct 2025 |
| Olivier CHASTEL | Shadow Rapporteur (opinion) | - | 13 Oct 2025 |
| Catarina MARTINS | Shadow Rapporteur (opinion) | - | 13 Oct 2025 |
| Mélanie DISDIER | Shadow Rapporteur (opinion) | - | 10 Oct 2025 |
| Marlena MALĄG | Shadow Rapporteur (opinion) | - | 6 Oct 2025 |
| Marit MAIJ | Shadow Rapporteur (opinion) | - | 3 Oct 2025 |
| Margarita DE LA PISA CARRIÓN | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Marta TEMIDO | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Michalis HADJIPANTELA | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Michele PICARO | Shadow Rapporteur (opinion) | - | 2 Oct 2025 |
| Virginie JORON | Shadow Rapporteur | - | 24 Sep 2025 |
| Maria OHISALO | Shadow Rapporteur (opinion) | - | 24 Sep 2025 |
| Gilles BOYER | Shadow Rapporteur | - | 3 Sep 2025 |
| Jonas SJÖSTEDT | Shadow Rapporteur | - | 31 Jul 2025 |
| Erik MARQUARDT | Shadow Rapporteur | - | 22 Jul 2025 |
| Dick ERIXON | Shadow Rapporteur | - | 22 Jul 2025 |
Roll-call votes
Discharge 2024: Agencies
For 475Against 107Abstain 71
Discharge 2024: Agencies
For 107Against 482Abstain 55
Discharge 2024: Agencies
For 198Against 417Abstain 11
Discharge 2024: Agencies
For 198Against 438Abstain 5
Discharge 2024: Agencies
For 203Against 425Abstain 8
Discharge 2024: Agencies
For 238Against 400Abstain 10
Discharge 2024: Agencies
For 238Against 398Abstain 9
Discharge 2024: Agencies
For 368Against 233Abstain 42
Discharge 2024: Agencies
For 209Against 433Abstain 4
Discharge 2024: Agencies
For 203Against 434Abstain 2
Discharge 2024: Agencies
For 200Against 432Abstain 6
Discharge 2024: Agencies
For 199Against 429Abstain 2
Discharge 2024: Agencies
For 205Against 436Abstain 0
Discharge 2024: Agencies
For 209Against 432Abstain 4
Discharge 2024: Agencies
For 159Against 426Abstain 45
Discharge 2024: Agencies
For 186Against 434Abstain 18
Discharge 2024: Agencies
For 591Against 8Abstain 46
Discharge 2024: Agencies
For 219Against 412Abstain 10
Sources
- European Parliament OEIL Legislative Observatory ↗
- Roll-call votes from HowTheyVote.eu, sourced from European Parliament Open Data Portal
- Rapporteur appointments from European Parliament Open Data Portal
- Lobby meetings from EU Transparency Register MEP declarations
Cite this: WheresMyMEP, data as of 2026-10-08, source European Parliament