Every Member of the European Parliament, ranked by roll-call attendance over the last 180 days.
| # | Member | Country | Party | Attendance | Total votes |
|---|---|---|---|---|---|
| 501 | Christine ANDERSON | 🇩🇪Germany | ESN | 84.7% | 1,924 |
| 502 | Brigitte VAN DEN BERG | 🇳🇱Netherlands | Renew | 84.7% | 1,924 |
| 503 | Alexandr VONDRA | 🏳️Czechia | ECR | 84.5% | 1,924 |
| 504 | Pierre JOUVET | 🇫🇷France | S&D | 84.5% | 1,924 |
| 505 | Julie RECHAGNEUX | 🇫🇷France | Patriots | 84.4% | 1,924 |
| 506 | Anthony SMITH | 🇫🇷France | Left | 84.4% | 1,924 |
| 507 | Giuseppe ANTOCI | 🇮🇹Italy | Left | 84.4% | 1,924 |
| 508 | Gabriel MATO | 🇪🇸Spain | EPP | 84.3% | 1,924 |
| 509 | Martin SONNEBORN | 🇩🇪Germany | NI | 84.3% | 1,924 |
| 510 | Jan-Peter WARNKE | 🇩🇪Germany | NI | 84.3% | 1,924 |
| 511 | Şerban Dimitrie STURDZA | 🇷🇴Romania | ECR | 84.2% | 1,924 |
| 512 | Tomislav SOKOL | 🇭🇷Croatia | EPP | 84.1% | 1,924 |
| 513 | Patryk JAKI | 🇵🇱Poland | ECR | 84.1% | 1,924 |
| 514 | Aurore LALUCQ | 🇫🇷France | S&D | 84.1% | 1,924 |
| 515 | Matthias ECKE | 🇩🇪Germany | S&D | 84.1% | 1,924 |
| 516 | Kathleen FUNCHION | 🇮🇪Ireland | Left | 84.1% | 1,924 |
| 517 | Sergey LAGODINSKY | 🇩🇪Germany | Greens/EFA | 84.0% | 1,924 |
| 518 | Pietro FIOCCHI | 🇮🇹Italy | ECR | 83.9% | 1,924 |
| 519 | Claire FITA | 🇫🇷France | S&D | 83.9% | 1,924 |
| 520 | Veronika VRECIONOVÁ | 🏳️Czechia | ECR | 83.8% | 1,924 |
| 521 | Ilaria SALIS | 🇮🇹Italy | Left | 83.8% | 1,924 |
| 522 | Janusz LEWANDOWSKI | 🇵🇱Poland | EPP | 83.7% | 1,924 |
| 523 | Pina PICIERNO | 🇮🇹Italy | Renew | 83.7% | 1,924 |
| 524 | Grzegorz BRAUN | 🇵🇱Poland | NI | 83.7% | 1,924 |
| 525 | Alexandra GEESE | 🇩🇪Germany | Greens/EFA | 83.6% | 1,924 |
| 526 | Isilda GOMES | 🇵🇹Portugal | S&D | 83.6% | 1,924 |
| 527 | Roberts ZĪLE | 🇱🇻Latvia | ECR | 83.5% | 1,924 |
| 528 | David MCALLISTER | 🇩🇪Germany | EPP | 83.5% | 1,924 |
| 529 | Assita KANKO | 🇧🇪Belgium | ECR | 83.5% | 1,924 |
| 530 | Tineke STRIK | 🇳🇱Netherlands | Greens/EFA | 83.5% | 1,924 |
| 531 | Rody TOLASSY | 🇫🇷France | Patriots | 83.5% | 1,924 |
| 532 | Carla TAVARES | 🇵🇹Portugal | S&D | 83.5% | 1,924 |
| 533 | Jaak MADISON | 🇪🇪Estonia | ECR | 83.4% | 1,924 |
| 534 | Hans NEUHOFF | 🇩🇪Germany | ESN | 83.4% | 1,924 |
| 535 | José CEPEDA | 🇪🇸Spain | S&D | 83.4% | 1,924 |
| 536 | Marko VEŠLIGAJ | 🇭🇷Croatia | S&D | 83.4% | 1,924 |
| 537 | Francisco ASSIS | 🇵🇹Portugal | S&D | 83.3% | 1,924 |
| 538 | Christian DOLESCHAL | 🇩🇪Germany | EPP | 83.3% | 1,924 |
| 539 | Gheorghe FALCĂ | 🇷🇴Romania | EPP | 83.3% | 1,924 |
| 540 | Lefteris NIKOLAOU-ALAVANOS | 🇬🇷Greece | NI | 83.2% | 1,924 |
| 541 | Zala ČERNILEC TOMAŠIČ | 🇸🇮Slovenia | EPP | 83.2% | 1,924 |
| 542 | Lena DÜPONT | 🇩🇪Germany | EPP | 83.1% | 1,924 |
| 543 | Monika BEŇOVÁ | 🇸🇰Slovakia | NI | 82.8% | 1,924 |
| 544 | Andrzej HALICKI | 🇵🇱Poland | EPP | 82.7% | 1,924 |
| 545 | Gabriela FIREA | 🇷🇴Romania | S&D | 82.7% | 1,924 |
| 546 | Jaroslav KNOT | 🏳️Czechia | Patriots | 82.7% | 1,924 |
| 547 | Christian EHLER | 🇩🇪Germany | EPP | 82.4% | 1,924 |
| 548 | Emil RADEV | 🇧🇬Bulgaria | EPP | 82.3% | 1,924 |
| 549 | Stanisław TYSZKA | 🇵🇱Poland | ESN | 82.3% | 1,924 |
| 550 | Nicola PROCACCINI | 🇮🇹Italy | ECR | 82.1% | 1,924 |
WMM Pro alerts you the moment a tracked MEP skips a roll-call.